Wind: West 6 mph | Humidity: 80% | Dew Point: 42 | Visibility: 5.0 mile | Barometer: 30.14 | Windchill 46
Wind: West 6 mph | Humidity: 82% | Dew Point: 40 | Probability of Precipitation: 20%
Wind: West 6 mph | Humidity: 89% | Dew Point: 40 | Probability of Precipitation: 10%
Wind: West 4 mph | Humidity: 82% | Dew Point: 38 | Probability of Precipitation: 10%
Wind: SW 4 mph | Humidity: 89% | Dew Point: 38 | Probability of Precipitation: 10%
Wind: West 4 mph | Humidity: 88% | Dew Point: 38 | Probability of Precipitation: 10%
Wind: West 2 mph | Humidity: 79% | Dew Point: 40 | Probability of Precipitation: 10%

from the National Weather Service
Patchy fog developing overnight. Otherwise cloudy. Lows 37 to 41. West winds 5 to 10 mph...becoming light and variable.
Patchy fog...dissipating around 10 am. Otherwise cloudy...becoming partly sunny during the afternoon. Highs 51 to 55. Light and variable winds.
Areas of fog developing overnight. Otherwise partly cloudy. Lows 35 to 39. Light and variable winds.
Areas of fog...dissipating around 10 am. Otherwise partly sunny. Highs 49 to 53. Light and variable winds...becoming east 5 to 15 mph around noon.
Areas of fog developing overnight. Otherwise partly cloudy. Lows 38 to 42. East winds 5 to 10 mph.
Areas of fog...dissipating around 10 am. Otherwise partly sunny. Highs 51 to 55.
Partly cloudy. Lows 36 to 40.
Partly sunny...becoming mostly cloudy during the afternoon. Highs 48 to 52.
Mostly cloudy. A chance of rain. Lows 36 to 40. Chance of rain 40 percent.


| City | Today's Forecast | High/Low |
|---|---|---|
| Adrian | Chance of Rain | 47° / 40° |
| Lambertville | Chance of Rain | 49° / 40° |
| Monclova | Mostly Cloudy | 47° / 38° |
| Hillsdale | Mostly Cloudy | 47° / 38° |
| Ann Arbor | Chance of Rain | 49° / 40° |
| Jackson | Chance of Rain | 49° / 38° |
| Monroe | Chance of Rain | 49° / 41° |
| Ypsilanti | Chance of Rain | 47° / 40° |
| Walbridge | Mostly Cloudy | 47° / 38° |
| Defiance | Mostly Cloudy | 49° / 36° |
