Wind: North 0 mph | Humidity: 59% | Dew Point: 77 | Visibility: 10.0 mile | Barometer: 29.83 | Heatindex 107
Wind: WSW 7 mph | Humidity: 85% | Dew Point: 77 | Probability of Precipitation: 21%
Wind: West 7 mph | Humidity: 91% | Dew Point: 79 | Probability of Precipitation: 21%
Wind: WNW 8 mph | Humidity: 90% | Dew Point: 79 | Probability of Precipitation: 21%
Wind: NW 8 mph | Humidity: 88% | Dew Point: 77 | Probability of Precipitation: 21%
Wind: WNW 6 mph | Humidity: 72% | Dew Point: 76 | Probability of Precipitation: 21%
Wind: West 4 mph | Humidity: 62% | Dew Point: 76 | Probability of Precipitation: 21%
National Weather Service Alert:
Alert: Heat Advisory
Heat advisory in effect until 8 PM CDT this evening...
Heat advisory in effect from noon to 8 PM CDT Sunday...

from the National Weather Service
Partly cloudy. Isolated showers and thunderstorms after midnight. Lows around 80. West winds 5 to 10 mph. Chance of precipitation 20 percent.
Partly cloudy with isolated showers and thunderstorms. Highs in the mid 90s. West winds 5 to 10 mph. Chance of precipitation 20 percent. Heat index readings around 110.
Partly cloudy. Lows in the lower 80s. Southwest winds to 10 mph.
Partly cloudy. Isolated showers and thunderstorms in the afternoon. Highs in the lower 90s. South winds to 10 mph. Chance of precipitation 20 percent. Heat index readings around 110.
Partly cloudy. Lows around 80. South winds 5 to 10 mph.
Partly cloudy with isolated showers and thunderstorms. Highs in the lower 90s. Chance of precipitation 20 percent.
Partly cloudy. Lows around 80.
Partly cloudy with isolated showers and thunderstorms. Highs in the lower 90s. Chance of precipitation 20 percent.
Partly cloudy. Lows around 80.


| City | Today's Forecast | High/Low |
|---|---|---|
| Grand Isle | Partly Cloudy | 90° / 81° |
| Grand Isle | Partly Cloudy | 90° / 81° |
| Galliano | Partly Cloudy | 95° / 79° |
| Boothville | Thunderstorm | 92° / 81° |
| Boothville | Thunderstorm | 92° / 81° |
| New Orleans | Partly Cloudy | 97° / 79° |
| Houma | Partly Cloudy | 95° / 79° |
| New Orleans | Partly Cloudy | 97° / 81° |
| Kenner | Partly Cloudy | 97° / 79° |
| New Orleans | Partly Cloudy | 97° / 81° |
