Wind: South 7 mph | Humidity: 40% | Dew Point: 45 | Visibility: 10.0 mile | Barometer: 30.01
Wind: South 9 mph | Humidity: 50% | Dew Point: 52 | Probability of Precipitation: 28%
Wind: SSE 12 mph | Humidity: 36% | Dew Point: 50 | Probability of Precipitation: 28%
Wind: South 16 mph | Humidity: 30% | Dew Point: 47 | Probability of Precipitation: 28%
Wind: South 9 mph | Humidity: 39% | Dew Point: 49 | Probability of Precipitation: 28%
Wind: South 8 mph | Humidity: 50% | Dew Point: 50 | Probability of Precipitation: 12%
Wind: South 11 mph | Humidity: 61% | Dew Point: 52 | Probability of Precipitation: 12%

from the National Weather Service
Mostly cloudy with a 30 percent chance of showers in the morning...then mostly sunny in the afternoon. Highs in the lower 80s. South winds 10 to 15 mph.
Mostly clear in the evening then becoming partly cloudy. Lows in the lower 60s. South winds 10 to 15 mph.
Partly cloudy. Breezy. Highs in the lower 80s. Southwest winds 15 to 25 mph with gusts up to 35 mph.
Mostly clear in the evening then becoming partly cloudy. Lows in the mid 50s. West winds 15 to 20 mph.
Mostly sunny. Cooler. Highs in the lower 70s. Northwest winds 10 to 15 mph.
Mostly clear. Lows in the upper 40s.
Partly cloudy. Highs in the mid 70s. Lows in the mid 50s.
Partly cloudy. Highs in the mid 70s. Lows in the mid 50s.
Partly cloudy with a 30 percent chance of showers and thunderstorms. Lows in the upper 50s.


| City | Today's Forecast | High/Low |
|---|---|---|
| Auburn | Chance of Rain | 83° / 61° |
| Fort Wayne | Chance of Rain | 83° / 61° |
| Defiance | Chance of Rain | 83° / 61° |
| Sturgis | Chance of Rain | 83° / 63° |
| Coldwater | Chance of Rain | 81° / 63° |
| New Paris | Chance of Rain | 83° / 63° |
| Warsaw | Chance of Rain | 83° / 63° |
| Hillsdale | Chance of Rain | 81° / 63° |
| Three Rivers | Chance of Rain | 83° / 63° |
| Elkhart | Chance of a Thunderstorm | 83° / 63° |
