Wind: NNE 16 mph | Humidity: 87% | Dew Point: 30 | Visibility: 3.0 mile | Barometer: 30.04 | Windchill 24
Wind: NNE 13 mph | Humidity: 89% | Dew Point: 31 | Probability of Precipitation: 90%
Wind: NNE 13 mph | Humidity: 81% | Dew Point: 29 | Probability of Precipitation: 90%
Wind: NNE 14 mph | Humidity: 78% | Dew Point: 27 | Probability of Precipitation: 76%
Wind: NE 15 mph | Humidity: 69% | Dew Point: 25 | Probability of Precipitation: 76%
Wind: NE 13 mph | Humidity: 64% | Dew Point: 23 | Probability of Precipitation: 76%
Wind: NE 11 mph | Humidity: 68% | Dew Point: 23 | Probability of Precipitation: 76%

from the National Weather Service
Snow in the morning...then a chance of snow in the afternoon. Snow accumulation up to 1 inch. Total snow accumulation 1 to 2 inches. Much colder. Highs in the mid 30s. Northeast winds 10 to 20 mph. Chance of precipitation 90 percent.
Cloudy with a 30 percent chance of light snow. Lows in the upper 20s. Northeast winds 10 to 15 mph.
Partly sunny. Highs in the lower 40s. Northeast winds 10 to 15 mph.
Mostly clear. Lows in the upper 20s. Northeast winds 10 to 15 mph.
Mostly sunny. Highs in the mid 40s.
Mostly clear. Lows in the lower 30s.
Mostly sunny. Highs in the mid 50s.
Partly cloudy. Lows in the upper 30s.
Partly cloudy with a 20 percent chance of showers. Highs in the upper 50s. Lows in the upper 30s.


| City | Today's Forecast | High/Low |
|---|---|---|
| Waukegan | Snow | 34° / 29° |
| Kenosha | Chance of Snow | 38° / 27° |
| Libertyville | Snow | 36° / 29° |
| Racine | Chance of Snow | 38° / 29° |
| Chicago | Snow | 36° / 29° |
| Burlington | Chance of Snow | 38° / 25° |
| West Chicago | Snow | 36° / 29° |
| Milwaukee | Chance of Snow | 40° / 29° |
| Bedford Park | Snow | 36° / 31° |
| Waukesha | Chance of Snow | 40° / 25° |
