Wind: SW 7 mph | Humidity: 72% | Dew Point: 69 | Visibility: 10.0 mile | Barometer: 29.75
Wind: SSW 11 mph | Humidity: 84% | Dew Point: 70 | Probability of Precipitation: 81%
Wind: WSW 9 mph | Humidity: 76% | Dew Point: 67 | Probability of Precipitation: 81%
Wind: West 11 mph | Humidity: 81% | Dew Point: 65 | Probability of Precipitation: 63%
Wind: WNW 12 mph | Humidity: 78% | Dew Point: 61 | Probability of Precipitation: 63%
Wind: West 12 mph | Humidity: 87% | Dew Point: 58 | Probability of Precipitation: 63%
Wind: West 13 mph | Humidity: 83% | Dew Point: 54 | Probability of Precipitation: 63%

from the National Weather Service
Mostly cloudy. Numerous showers and a slight chance of thunderstorms early in the afternoon...then a chance of showers and thunderstorms late in the afternoon. Highs in the upper 70s. Southwest winds 10 to 15 mph. Chance of precipitation 70 percent.
Mostly cloudy with showers and thunderstorms likely in the evening...then mostly clear after midnight. Lows in the upper 50s. West winds 10 to 15 mph. Chance of precipitation 60 percent.
Mostly cloudy. A 30 percent chance of showers in the afternoon. Breezy...colder. Highs in the upper 60s. West winds 15 to 25 mph. Gusts up to 35 mph in the late morning and afternoon.
Partly cloudy. Breezy. Lows in the lower 50s. Northwest winds 15 to 25 mph with gusts up to 35 mph at times.
Partly cloudy. Highs in the upper 60s. Northwest winds 10 to 20 mph.
Clear. Lows in the lower 50s.
Mostly sunny. Highs in the mid 70s.
Partly cloudy with a 20 percent chance of showers and thunderstorms. Lows in the upper 50s.
Partly cloudy with a 20 percent chance of showers and thunderstorms. Highs in the lower 80s. Lows in the lower 60s.


| City | Today's Forecast | High/Low |
|---|---|---|
| Waukegan | Chance of a Thunderstorm | 76° / 59° |
| Kenosha | Thunderstorm | 79° / 56° |
| Libertyville | Chance of a Thunderstorm | 81° / 61° |
| Racine | Thunderstorm | 79° / 61° |
| Chicago O'Hare | Chance of a Thunderstorm | 81° / 61° |
| Burlington | Thunderstorm | 79° / 54° |
| West Chicago | Chance of a Thunderstorm | 81° / 58° |
| Milwaukee | Thunderstorm | 79° / 58° |
| Bedford Park | Chance of a Thunderstorm | 81° / 61° |
| Waukesha | Thunderstorm | 79° / 56° |
