Wind: WNW 5 mph | Humidity: 83% | Dew Point: 41 | Visibility: 8.0 mile | Barometer: 29.68 | Windchill 44
Wind: ENE 5 mph | Humidity: 73% | Dew Point: 40 | Probability of Precipitation: 14%
Wind: ENE 6 mph | Humidity: 99% | Dew Point: 40 | Probability of Precipitation: 14%
Wind: NE 8 mph | Humidity: 99% | Dew Point: 38 | Probability of Precipitation: 14%
Wind: NNE 13 mph | Humidity: 99% | Dew Point: 38 | Probability of Precipitation: 59%
Wind: NNE 16 mph | Humidity: 71% | Dew Point: 40 | Probability of Precipitation: 59%
Wind: NNE 19 mph | Humidity: 99% | Dew Point: 41 | Probability of Precipitation: 59%

from the National Weather Service
Cloudy. Patchy fog early in the morning. Highs in the lower 50s. Then temperatures falling into the mid 40s by evening. Southwest winds around 10 mph early in the morning becoming light and variable in the late morning and early afternoon...then becoming northeast around 10 mph late in the afternoon.
Showers likely. Breezy. Lows in the upper 30s. Northeast winds 15 to 25 mph with gusts up to 30 mph at times. Chance of precipitation 60 percent.
Showers likely. Breezy. Highs in the mid 40s. Northeast winds 15 to 25 mph with gusts up to 30 mph at times. Chance of precipitation 60 percent.
Cloudy with a 30 percent chance of light showers. Lows in the upper 30s. Northeast winds 10 to 20 mph.
Mostly cloudy with a 20 percent chance of light showers. Highs in the mid 40s. Northeast winds 10 to 15 mph.
Partly cloudy. Lows in the mid 30s.
Mostly sunny. Highs in the upper 40s.
Mostly clear. Lows in the mid 30s.
Mostly clear. Highs in the upper 40s. Lows in the mid 30s.


| City | Today's Forecast | High/Low |
|---|---|---|
| Waukegan | Mostly Cloudy | 49° / 38° |
| Kenosha | Overcast | 52° / 38° |
| Libertyville | Mostly Cloudy | 54° / 40° |
| Racine | Overcast | 49° / 38° |
| Chicago | Mostly Cloudy | 54° / 40° |
| Burlington | Overcast | 52° / 40° |
| West Chicago | Mostly Cloudy | 54° / 41° |
| Milwaukee | Overcast | 52° / 40° |
| Bedford Park | Rain Showers | 56° / 41° |
| Waukesha | Overcast | 52° / 41° |
