Wind: NNW 6 mph | Humidity: 79% | Dew Point: 68 | Visibility: 10.0 mile | Barometer: 29.86
Wind: NNE 2 mph | Humidity: 84% | Dew Point: 63 | Probability of Precipitation: 6%
Wind: North 0 mph | Humidity: 87% | Dew Point: 61 | Probability of Precipitation: 6%
Wind: NNW 0 mph | Humidity: 90% | Dew Point: 61 | Probability of Precipitation: 6%
Wind: North 2 mph | Humidity: 90% | Dew Point: 61 | Probability of Precipitation: 6%
Wind: North 2 mph | Humidity: 68% | Dew Point: 65 | Probability of Precipitation: 4%
Wind: NNW 1 mph | Humidity: 55% | Dew Point: 65 | Probability of Precipitation: 4%

from the National Weather Service
Mostly clear. Areas of fog after midnight. Lows in the mid 60s. Light and variable winds.
Mostly sunny. Areas of fog early in the morning. Highs in the mid 80s. Light and variable winds.
Mostly clear. Lows in the upper 60s. Light and variable winds.
Partly cloudy. Highs in the lower 90s. Southwest winds around 10 mph.
Mostly cloudy with a 40 percent chance of showers and thunderstorms. Lows in the lower 70s. Light and variable winds.
Mostly cloudy with a 40 percent chance of showers and thunderstorms. Highs in the upper 80s.
Partly cloudy with a 40 percent chance of showers and thunderstorms. Lows in the upper 60s.
Partly cloudy with a 20 percent chance of showers and thunderstorms. Highs in the upper 80s.
Mostly clear. Lows in the mid 60s. Highs in the upper 80s.


| City | Today's Forecast | High/Low |
|---|---|---|
| Sugar Grove | Thunderstorm | 79° / 63° |
| West Chicago | Thunderstorm | 79° / 65° |
| Cortland | Thunderstorm | 79° / 65° |
| Romeoville | Thunderstorm | 79° / 65° |
| Joliet | Thunderstorm | 79° / 65° |
| Morris | Thunderstorm | 83° / 63° |
| Chicago | Thunderstorm | 79° / 68° |
| Rochelle | Partly Cloudy | 81° / 61° |
| Bedford Park | Thunderstorm | 79° / 67° |
| Libertyville | Thunderstorm | 79° / 67° |
