Wind: WSW 9 mph | Humidity: 81% | Dew Point: 38 | Visibility: 10.0 mile | Barometer: 29.87 | Windchill 39
Wind: SW 7 mph | Humidity: 76% | Dew Point: 38 | Probability of Precipitation: 2%
Wind: WSW 11 mph | Humidity: 59% | Dew Point: 40 | Probability of Precipitation: 8%
Wind: WSW 13 mph | Humidity: 47% | Dew Point: 41 | Probability of Precipitation: 8%
Wind: WSW 12 mph | Humidity: 46% | Dew Point: 43 | Probability of Precipitation: 8%
Wind: NNW 9 mph | Humidity: 56% | Dew Point: 41 | Probability of Precipitation: 8%
Wind: NNE 13 mph | Humidity: 68% | Dew Point: 38 | Probability of Precipitation: 75%

from the National Weather Service
Partly sunny. Mild. Highs in the mid 60s. Then temperatures falling into the lower 60s by evening. West winds 10 to 15 mph.
Cloudy. Chance of rain and snow after midnight. No snow accumulation. Lows in the upper 30s. Light and variable winds early in the evening becoming northeast 10 to 15 mph in the late evening and overnight. Chance of precipitation 80 percent.
Rain...snow and snow showers. Snow accumulation up to 1 inch. Much colder. Highs in the upper 30s. Then temperatures falling into the mid 30s by evening. Northeast winds 10 to 15 mph. Chance of precipitation 90 percent.
Cloudy...rain...snow likely and a chance of snow showers in the evening...then a chance of rain...snow and snow showers after midnight. Lows around 30. Northeast winds 10 to 15 mph. Chance of precipitation 60 percent.
Cloudy with a 40 percent chance of rain and snow. Highs around 40. Northeast winds 10 to 15 mph.
Mostly cloudy. Lows in the upper 20s.
Partly cloudy. Highs in the upper 40s. Then temperatures falling into the lower 40s by evening.
Mostly clear. Lows in the upper 20s.
Partly cloudy. Highs in the lower 50s. Lows in the upper 30s.


| City | Today's Forecast | High/Low |
|---|---|---|
| Romeoville | Partly Cloudy | 65° / 36° |
| Joliet | Partly Cloudy | 65° / 34° |
| Bedford Park | Partly Cloudy | 65° / 34° |
| West Chicago | Partly Cloudy | 61° / 34° |
| Morris | Partly Cloudy | 65° / 36° |
| Sugar Grove | Partly Cloudy | 61° / 34° |
| Chicago | Partly Cloudy | 61° / 34° |
| Munster | Partly Cloudy | 65° / 36° |
| Gary | Partly Cloudy | 65° / 36° |
| Libertyville | Partly Cloudy | 59° / 32° |
