Wind: SW 16 mph | Humidity: 71% | Dew Point: 71 | Visibility: 10.0 mile | Barometer: 29.80 | Heatindex 85
Wind: SW 9 mph | Humidity: 76% | Dew Point: 70 | Probability of Precipitation: 68%
Wind: WSW 7 mph | Humidity: 69% | Dew Point: 70 | Probability of Precipitation: 68%
Wind: West 7 mph | Humidity: 76% | Dew Point: 67 | Probability of Precipitation: 60%
Wind: WNW 8 mph | Humidity: 73% | Dew Point: 63 | Probability of Precipitation: 60%
Wind: West 7 mph | Humidity: 78% | Dew Point: 58 | Probability of Precipitation: 60%
Wind: West 8 mph | Humidity: 86% | Dew Point: 54 | Probability of Precipitation: 60%

from the National Weather Service
Mostly cloudy. Scattered showers early in the afternoon...then a chance of showers and thunderstorms late in the afternoon. Highs in the lower 80s. Southwest winds 10 to 15 mph. Chance of precipitation 40 percent.
Partly cloudy. Showers and thunderstorms likely in the evening. Lows around 60. West winds around 10 mph. Chance of precipitation 60 percent.
Partly sunny. A 20 percent chance of showers in the afternoon. Colder. Highs in the lower 70s. West winds 10 to 20 mph. Gusts up to 35 mph in the late morning and afternoon.
Mostly clear. Lows in the lower 50s. Northwest winds 10 to 20 mph. Gusts up to 30 mph in the evening.
Mostly sunny. Highs around 70. Northwest winds 10 to 15 mph.
Clear. Lows in the lower 50s.
Partly cloudy. Highs in the mid 70s.
Partly cloudy. Lows in the upper 50s.
Partly cloudy with a 20 percent chance of showers and thunderstorms. Highs in the mid 80s. Lows in the lower 60s.


| City | Today's Forecast | High/Low |
|---|---|---|
| Romeoville | Chance of a Thunderstorm | 81° / 58° |
| Joliet | Chance of a Thunderstorm | 81° / 58° |
| Bedford Park | Chance of a Thunderstorm | 81° / 61° |
| West Chicago | Chance of a Thunderstorm | 81° / 58° |
| Morris | Chance of a Thunderstorm | 81° / 58° |
| Sugar Grove | Chance of a Thunderstorm | 81° / 58° |
| Chicago O'Hare | Chance of a Thunderstorm | 81° / 61° |
| Munster | Chance of a Thunderstorm | 81° / 61° |
| Gary | Chance of a Thunderstorm | 83° / 63° |
| Libertyville | Chance of a Thunderstorm | 81° / 61° |
