Wind: SSE 4 mph | Humidity: 89% | Dew Point: 48 | Visibility: 10.0 mile | Barometer: 29.55
Wind: South 6 mph | Humidity: 73% | Dew Point: 45 | Probability of Precipitation: 64%
Wind: SW 5 mph | Humidity: 79% | Dew Point: 41 | Probability of Precipitation: 64%
Wind: SSW 1 mph | Humidity: 92% | Dew Point: 40 | Probability of Precipitation: 64%
Wind: South 0 mph | Humidity: 99% | Dew Point: 38 | Probability of Precipitation: 64%
Wind: ESE 4 mph | Humidity: 88% | Dew Point: 40 | Probability of Precipitation: 23%
Wind: NE 7 mph | Humidity: 71% | Dew Point: 41 | Probability of Precipitation: 23%

from the National Weather Service
Cloudy. A 20 percent chance of showers in the afternoon. Highs in the mid 50s. Light and variable winds early in the morning becoming northeast 10 to 15 mph in the late morning and afternoon.
Showers likely. Lows in the mid 40s. Then temperatures becoming steady or slowly rising. Northeast winds 10 to 20 mph. Chance of precipitation 70 percent.
Showers likely. Highs in the lower 50s. Then temperatures falling into the lower 40s by evening. Northeast winds 10 to 15 mph. Chance of precipitation 60 percent.
Cloudy with a 50 percent chance of light rain. Lows in the upper 30s. Northeast winds 10 to 15 mph.
Mostly cloudy with a 20 percent chance of showers. Highs in the upper 40s.
Partly cloudy. Lows in the mid 30s.
Mostly clear. Highs in the lower 50s. Lows in the mid 30s.
Mostly clear. Highs in the lower 50s. Lows in the mid 30s.


| City | Today's Forecast | High/Low |
|---|---|---|
| Romeoville | Chance of a Thunderstorm | 59° / 38° |
| Joliet | Chance of a Thunderstorm | 59° / 38° |
| Bedford Park | Chance of a Thunderstorm | 59° / 40° |
| West Chicago | Chance of a Thunderstorm | 61° / 38° |
| Morris | Chance of a Thunderstorm | 61° / 38° |
| Sugar Grove | Chance of a Thunderstorm | 61° / 38° |
| Chicago | Chance of a Thunderstorm | 58° / 40° |
| Munster | Chance of a Thunderstorm | 63° / 41° |
| Gary | Chance of a Thunderstorm | 63° / 41° |
| Libertyville | Chance of a Thunderstorm | 56° / 40° |
