Wind: NNE 20 mph | Humidity: 81% | Dew Point: 32 | Visibility: 10.0 mile | Barometer: 30.01 | Windchill 27
Wind: NNE 13 mph | Humidity: 82% | Dew Point: 34 | Probability of Precipitation: 82%
Wind: NNE 14 mph | Humidity: 78% | Dew Point: 31 | Probability of Precipitation: 82%
Wind: NNE 14 mph | Humidity: 82% | Dew Point: 29 | Probability of Precipitation: 90%
Wind: NNE 13 mph | Humidity: 75% | Dew Point: 29 | Probability of Precipitation: 90%
Wind: NE 12 mph | Humidity: 75% | Dew Point: 29 | Probability of Precipitation: 90%
Wind: NE 11 mph | Humidity: 75% | Dew Point: 27 | Probability of Precipitation: 90%

from the National Weather Service
Snow or rain in the morning...then snow in the afternoon. Snow accumulation up to 1 inch. Total snow accumulation around 2 inches. Much colder. Temperatures nearly steady in the mid 30s. Northeast winds 10 to 20 mph. Gusts up to 30 mph in the morning. Chance of precipitation 90 percent.
Cloudy. Light snow likely in the evening...then a chance of light snow after midnight. Little or no snow accumulation. Lows around 30. Northeast winds 10 to 15 mph. Chance of precipitation 60 percent.
Cloudy. Highs in the lower 40s. Northeast winds 10 to 15 mph.
Partly cloudy. Lows in the lower 30s. Northeast winds 10 to 15 mph.
Mostly sunny. Highs in the mid 40s.
Mostly clear. Lows in the lower 30s.
Mostly sunny. Highs in the upper 50s.
Partly cloudy. Lows in the lower 40s.
Mostly cloudy with a 20 percent chance of showers. Highs in the upper 50s. Lows in the upper 30s.


| City | Today's Forecast | High/Low |
|---|---|---|
| Bedford Park | Snow | 36° / 31° |
| Romeoville | Snow | 36° / 31° |
| Chicago | Snow | 36° / 29° |
| Munster | Snow | 37° / 31° |
| Gary | Snow | 37° / 31° |
| Joliet | Snow | 36° / 31° |
| West Chicago | Snow | 36° / 29° |
| Libertyville | Snow | 36° / 29° |
| Sugar Grove | Snow | 36° / 29° |
| Morris | Snow | 36° / 31° |
