Wind: SSW 14 mph | Humidity: 69% | Dew Point: 69 | Visibility: 10.0 mile | Barometer: 29.76 | Heatindex 83
Wind: SSW 9 mph | Humidity: 71% | Dew Point: 70 | Probability of Precipitation: 70%
Wind: WSW 7 mph | Humidity: 60% | Dew Point: 67 | Probability of Precipitation: 70%
Wind: West 8 mph | Humidity: 68% | Dew Point: 67 | Probability of Precipitation: 60%
Wind: WNW 9 mph | Humidity: 70% | Dew Point: 63 | Probability of Precipitation: 60%
Wind: West 9 mph | Humidity: 75% | Dew Point: 58 | Probability of Precipitation: 60%
Wind: West 11 mph | Humidity: 83% | Dew Point: 56 | Probability of Precipitation: 60%

from the National Weather Service
Mostly cloudy. Scattered showers and a slight chance of thunderstorms early in the afternoon...then a chance of showers and thunderstorms late in the afternoon. Highs in the lower 80s. Southwest winds 10 to 15 mph. Chance of precipitation 40 percent.
Partly cloudy. Showers and thunderstorms likely in the evening. Lows around 60...except in the mid 60s downtown. West winds 10 to 15 mph. Chance of precipitation 60 percent.
Partly sunny. A 30 percent chance of showers in the afternoon. Breezy...colder. Highs around 70. West winds 15 to 25 mph with gusts up to 35 mph at times.
Mostly clear. Breezy. Lows in the lower 50s... except in the upper 50s downtown. Northwest winds 15 to 25 mph with gusts up to 35 mph at times in the evening decreasing to 10 to 15 mph after midnight.
Partly cloudy. Highs in the upper 60s. Northwest winds 10 to 20 mph.
Clear. Lows in the lower 50s.
Mostly sunny. Highs in the mid 70s.
Partly cloudy. Lows in the lower 60s.
Partly cloudy with a 20 percent chance of showers and thunderstorms. Highs in the lower 80s. Lows in the mid 60s.


| City | Today's Forecast | High/Low |
|---|---|---|
| Bedford Park | Chance of a Thunderstorm | 81° / 61° |
| Romeoville | Chance of a Thunderstorm | 81° / 58° |
| Chicago O'Hare | Chance of a Thunderstorm | 81° / 61° |
| Munster | Chance of a Thunderstorm | 81° / 61° |
| Gary | Chance of a Thunderstorm | 83° / 63° |
| Joliet | Chance of a Thunderstorm | 81° / 58° |
| West Chicago | Chance of a Thunderstorm | 81° / 58° |
| Libertyville | Chance of a Thunderstorm | 81° / 61° |
| Sugar Grove | Chance of a Thunderstorm | 81° / 58° |
| Morris | Chance of a Thunderstorm | 81° / 58° |
