Wind: WNW 5 mph | Humidity: 68% | Dew Point: 38 | Visibility: 10.0 mile | Barometer: 29.69 | Windchill 46
Wind: ESE 4 mph | Humidity: 68% | Dew Point: 43 | Probability of Precipitation: 24%
Wind: ENE 6 mph | Humidity: 63% | Dew Point: 43 | Probability of Precipitation: 24%
Wind: NE 7 mph | Humidity: 99% | Dew Point: 43 | Probability of Precipitation: 24%
Wind: NNE 12 mph | Humidity: 99% | Dew Point: 41 | Probability of Precipitation: 68%
Wind: NNE 14 mph | Humidity: 66% | Dew Point: 43 | Probability of Precipitation: 68%
Wind: NNE 15 mph | Humidity: 95% | Dew Point: 43 | Probability of Precipitation: 68%

from the National Weather Service
Some filtered morning sunshine then becoming cloudy this afternoon. A 20 percent chance of showers in the afternoon. Highs in the mid 50s...but turning much cooler near the lake with temperatures falling into the 40s this afternoon. Light and variable winds until late afternoon becoming northeast around 10 mph in the afternoon.
Showers and rain likely. Lows in the lower 40s. Northeast winds 10 to 20 mph. Chance of precipitation 70 percent.
Showers likely. Breezy. Highs in the mid 40s. Northeast winds 15 to 25 mph. Gusts up to 30 mph until late afternoon. Chance of precipitation 60 percent.
Cloudy with a 30 percent chance of light showers. Lows in the upper 30s. Northeast winds 10 to 20 mph.
Mostly cloudy with a 20 percent chance of light showers. Highs in the mid 40s. North winds 10 to 15 mph.
Partly cloudy. Lows in the upper 30s.
Mostly sunny. Highs around 50.
Mostly clear. Lows in the mid 30s.
Mostly clear. Highs in the lower 50s. Lows in the mid 30s.


| City | Today's Forecast | High/Low |
|---|---|---|
| Bedford Park | Rain Showers | 56° / 41° |
| Romeoville | Rain | 54° / 41° |
| Chicago | Mostly Cloudy | 54° / 40° |
| Munster | Rain | 56° / 41° |
| Gary | Rain | 58° / 40° |
| Joliet | Rain | 54° / 43° |
| West Chicago | Mostly Cloudy | 54° / 41° |
| Libertyville | Mostly Cloudy | 54° / 40° |
| Sugar Grove | Overcast | 54° / 43° |
| Morris | Rain | 54° / 43° |
