Wind: NE 5 mph | Humidity: 34% | Dew Point: 57 | Visibility: 9.0 mile | Barometer: 29.93 | Heatindex 88
Wind: North 5 mph | Humidity: 28% | Dew Point: 54 | Probability of Precipitation: 1%
Wind: NW 2 mph | Humidity: 42% | Dew Point: 56 | Probability of Precipitation: 1%
Wind: West 0 mph | Humidity: 63% | Dew Point: 59 | Probability of Precipitation: 5%
Wind: WNW 1 mph | Humidity: 70% | Dew Point: 58 | Probability of Precipitation: 5%
Wind: WNW 1 mph | Humidity: 75% | Dew Point: 58 | Probability of Precipitation: 5%
Wind: WNW 1 mph | Humidity: 75% | Dew Point: 58 | Probability of Precipitation: 5%

from the National Weather Service
Sunny. Highs in the lower 90s. North winds 5 to 15 mph.
Mostly clear. Lows in the mid 60s. Light and variable winds.
Sunny in the morning...then partly sunny with a 20 percent chance of showers and thunderstorms in the afternoon. Highs in the lower 90s. Northwest winds 10 to 15 mph.
Partly cloudy. A 20 percent chance of showers and thunderstorms in the evening. Lows in the lower 60s. Northwest winds up to 10 mph.
Sunny. Highs in the mid 80s. Northwest winds 5 to 15 mph.
Mostly clear. Lows in the mid 50s.
Sunny. Highs in the mid 80s.
Mostly clear. Lows in the upper 50s.
Sunny. Highs around 90.
Mostly clear. Lows in the lower 60s.


| City | Today's Forecast | High/Low |
|---|---|---|
| Lawrenceville | Clear | 92° / 67° |
| Chamblee | Clear | 92° / 65° |
| Winder | Clear | 92° / 67° |
| Marietta | Clear | 92° / 65° |
| Atlanta | Clear | 92° / 63° |
| Gainesville | Clear | 90° / 68° |
| Atlanta | Clear | 90° / 70° |
| Kennesaw | Clear | 92° / 63° |
| Ball Ground | Clear | 92° / 65° |
| Athens | Clear | 92° / 65° |
