Wind: WSW 10 mph | Humidity: 70% | Dew Point: 30 | Visibility: 10.0 mile | Barometer: 29.85 | Windchill 32
Wind: WSW 7 mph | Humidity: 57% | Dew Point: 31 | Probability of Precipitation: 71%
Wind: West 9 mph | Humidity: 60% | Dew Point: 32 | Probability of Precipitation: 71%
Wind: West 6 mph | Humidity: 64% | Dew Point: 31 | Probability of Precipitation: 71%
Wind: West 4 mph | Humidity: 73% | Dew Point: 32 | Probability of Precipitation: 22%
Wind: West 6 mph | Humidity: 78% | Dew Point: 34 | Probability of Precipitation: 22%
Wind: West 6 mph | Humidity: 84% | Dew Point: 34 | Probability of Precipitation: 22%

from the National Weather Service
Occasional rain and snow showers...then occasional showers in the afternoon. No snow accumulation. Highs in the mid 40s. Southwest winds 10 to 15 mph. Chance of precipitation 90 percent.
Mostly cloudy with a 20 percent chance of showers in the evening. Lows in the upper 30s. West winds 5 to 10 mph.
Partly sunny in the morning then clearing. Not as cool. Highs in the lower 60s. West winds 10 to 15 mph.
Mostly clear. Lows around 40. West winds up to 10 mph.
Sunny. Highs in the mid 70s. Northwest winds 5 to 15 mph.
Partly cloudy. Lows in the mid 40s.
Mostly sunny with a 20 percent chance of showers. Highs in the lower 70s.
Mostly cloudy with a chance of showers and a slight chance of thunderstorms. Lows in the upper 40s. Chance of rain 30 percent.
Mostly cloudy with a chance of showers and a slight chance of thunderstorms. Highs in the lower 70s. Chance of rain 30 percent.
Mostly cloudy with a 20 percent chance of showers. Lows in the upper 40s.


| City | Today's Forecast | High/Low |
|---|---|---|
| Lawrenceville | Chance of Rain | 47° / 38° |
| Chamblee | Chance of Rain | 45° / 38° |
| Winder | Chance of Rain | 45° / 38° |
| Marietta | Chance of Snow | 45° / 38° |
| Atlanta | Chance of Rain | 45° / 38° |
| Gainesville | Chance of Rain | 43° / 36° |
| Atlanta | Chance of Rain | 45° / 38° |
| Kennesaw | Chance of Snow | 43° / 36° |
| Ball Ground | Chance of Snow | 43° / 36° |
| Athens | Chance of Rain | 49° / 38° |
