Wind: NW 4 mph | Humidity: 79% | Dew Point: 75 | Visibility: 10.0 mile | Barometer: 29.85 | Heatindex 90
Wind: South 0 mph | Humidity: 87% | Dew Point: 72 | Probability of Precipitation: 36%
Wind: NNW 0 mph | Humidity: 97% | Dew Point: 72 | Probability of Precipitation: 36%
Wind: North 0 mph | Humidity: 96% | Dew Point: 70 | Probability of Precipitation: 36%
Wind: ESE 0 mph | Humidity: 93% | Dew Point: 72 | Probability of Precipitation: 36%
Wind: North 0 mph | Humidity: 61% | Dew Point: 72 | Probability of Precipitation: 25%
Wind: NW 1 mph | Humidity: 46% | Dew Point: 70 | Probability of Precipitation: 25%
National Weather Service Notice:
Notice: Record Report
Severe Thunderstorm Watch 552 in effect until 10 PM EDT this evening...

from the National Weather Service
Mostly cloudy with a 40 percent chance of showers and thunderstorms in the evening...then partly cloudy after midnight. Lows in the lower 70s. Light and variable winds shifting to the north after midnight.
Mostly sunny. A 20 percent chance of showers and thunderstorms in the afternoon. Highs in the mid 90s. Heat index readings 101 to 105. Northwest winds 5 to 10 mph.
Partly cloudy with a 20 percent chance of showers and thunderstorms. Lows in the mid 70s. Light and variable winds shifting to the southeast after midnight.
Mostly sunny. A 20 percent chance of showers and thunderstorms in the afternoon. Highs in the mid 90s. South winds 5 to 10 mph.
Partly cloudy. Lows in the mid 70s. Light and variable winds.
Mostly sunny with a 20 percent chance of showers and thunderstorms. Highs in the mid 90s.
Partly cloudy. Lows in the mid 70s.
Partly sunny with a 30 percent chance of showers and thunderstorms. Highs in the mid 90s.
Mostly cloudy with a 20 percent chance of showers and thunderstorms. Lows in the lower 70s.


| City | Today's Forecast | High/Low |
|---|---|---|
| Kennesaw | Chance of a Thunderstorm | 92° / 70° |
| Marietta | Chance of a Thunderstorm | 94° / 70° |
| Cartersville | Chance of a Thunderstorm | 95° / 68° |
| Atlanta | Chance of a Thunderstorm | 95° / 72° |
| Chamblee | Chance of a Thunderstorm | 94° / 72° |
| Ball Ground | Chance of a Thunderstorm | 92° / 70° |
| Atlanta | Chance of a Thunderstorm | 94° / 74° |
| Lawrenceville | Chance of a Thunderstorm | 94° / 74° |
| Shannon | Chance of a Thunderstorm | 95° / 70° |
| Gainesville | Chance of a Thunderstorm | 90° / 74° |
