Wind: WNW 5 mph | Humidity: 66% | Dew Point: 37 | Visibility: 10.0 mile | Barometer: 29.97 | Windchill 46
Wind: WNW 1 mph | Humidity: 82% | Dew Point: 38 | Probability of Precipitation: 0%
Wind: NW 4 mph | Humidity: 49% | Dew Point: 40 | Probability of Precipitation: 0%
Wind: WNW 5 mph | Humidity: 31% | Dew Point: 38 | Probability of Precipitation: 0%
Wind: West 6 mph | Humidity: 28% | Dew Point: 36 | Probability of Precipitation: 0%
Wind: West 1 mph | Humidity: 39% | Dew Point: 38 | Probability of Precipitation: 0%
Wind: East 0 mph | Humidity: 61% | Dew Point: 40 | Probability of Precipitation: 1%

from the National Weather Service
Sunny. Highs in the lower 70s. West winds 5 to 15 mph.
Mostly clear. Lows in the lower 40s. Light and variable winds.
Partly sunny. Highs in the lower 70s. South winds 5 to 15 mph.
Mostly cloudy with a 20 percent chance of showers after midnight. Lows around 50. Southeast winds up to 10 mph.
Showers likely in the morning...then showers with a chance of thunderstorms in the afternoon. Highs in the lower 60s. Southeast winds 10 to 15 mph. Chance of rain 80 percent.
Mostly cloudy with a 40 percent chance of showers. Lows in the upper 30s.
Partly sunny with a 30 percent chance of showers. Highs in the mid 50s.
Partly cloudy. Lows in the upper 30s.
Mostly sunny. Highs in the mid 60s.
Partly cloudy. Lows around 40.


| City | Today's Forecast | High/Low |
|---|---|---|
| Chamblee | Clear | 72° / 43° |
| Marietta | Clear | 70° / 41° |
| Atlanta | Clear | 72° / 40° |
| Lawrenceville | Clear | 72° / 45° |
| Atlanta | Clear | 72° / 47° |
| Kennesaw | Clear | 70° / 40° |
| Ball Ground | Clear | 70° / 41° |
| Winder | Clear | 72° / 43° |
| Cartersville | Clear | 72° / 38° |
| Gainesville | Clear | 70° / 45° |
