Wind: ENE 6 mph | Humidity: 96% | Dew Point: 54 | Visibility: 1.5 mile | Barometer: 29.77
Wind: East 1 mph | Humidity: 86% | Dew Point: 50 | Probability of Precipitation: 20%
Wind: ENE 2 mph | Humidity: 86% | Dew Point: 49 | Probability of Precipitation: 20%
Wind: East 1 mph | Humidity: 86% | Dew Point: 49 | Probability of Precipitation: 20%
Wind: ENE 5 mph | Humidity: 89% | Dew Point: 49 | Probability of Precipitation: 20%
Wind: ESE 6 mph | Humidity: 77% | Dew Point: 50 | Probability of Precipitation: 60%
Wind: SE 6 mph | Humidity: 69% | Dew Point: 50 | Probability of Precipitation: 60%

from the National Weather Service
Showers and thunderstorms likely. Highs in the lower 60s. East winds 10 to 15 mph shifting to the southwest in the afternoon. Chance of rain 60 percent.
Mostly cloudy with a 20 percent chance of showers. Lows in the lower 40s. West winds up to 10 mph.
Mostly cloudy with a 20 percent chance of showers. Highs in the upper 50s. West winds 10 to 15 mph.
Mostly cloudy with a 20 percent chance of showers. Lows in the upper 30s. West winds 5 to 10 mph.
Partly sunny. Highs in the lower 60s.
Mostly cloudy. Lows in the lower 40s.
Partly sunny. Highs in the lower 60s.
Mostly cloudy. Lows in the lower 40s.
Mostly cloudy. Highs in the lower 60s.
Mostly cloudy. Lows in the lower 40s.


| City | Today's Forecast | High/Low |
|---|---|---|
| Chamblee | Thunderstorm | 58° / 52° |
| Marietta | Thunderstorm | 59° / 52° |
| Atlanta | Thunderstorm | 61° / 52° |
| Lawrenceville | Thunderstorm | 58° / 52° |
| Atlanta | Thunderstorm | 59° / 52° |
| Kennesaw | Thunderstorm | 58° / 50° |
| Ball Ground | Chance of a Thunderstorm | 56° / 50° |
| Winder | Chance of a Thunderstorm | 58° / 50° |
| Cartersville | Thunderstorm | 61° / 50° |
| Gainesville | Chance of a Thunderstorm | 56° / 49° |
