Wind: ESE 8 mph | Humidity: 87% | Dew Point: 53 | Visibility: 10.0 mile | Barometer: 29.63
Wind: ESE 13 mph | Humidity: 69% | Dew Point: 50 | Probability of Precipitation: 83%
Wind: NNE 12 mph | Humidity: 62% | Dew Point: 49 | Probability of Precipitation: 83%
Wind: WNW 7 mph | Humidity: 63% | Dew Point: 45 | Probability of Precipitation: 83%
Wind: WNW 4 mph | Humidity: 76% | Dew Point: 43 | Probability of Precipitation: 29%
Wind: WNW 2 mph | Humidity: 82% | Dew Point: 41 | Probability of Precipitation: 29%
Wind: West 2 mph | Humidity: 95% | Dew Point: 40 | Probability of Precipitation: 29%

from the National Weather Service
Showers and thunderstorms likely...then showers and thunderstorms in the afternoon. Windy. Highs in the lower 60s. East winds 10 to 20 mph. Chance of rain 80 percent.
Mostly cloudy with a chance of showers in the evening...then a slight chance of showers after midnight. Lows in the lower 40s. West winds up to 10 mph. Chance of rain 30 percent.
Cloudy with a 30 percent chance of showers. Highs in the mid 50s. West winds 5 to 15 mph increasing to 10 to 15 mph in the afternoon.
Mostly cloudy with a 20 percent chance of showers. Lows in the upper 30s. West winds 5 to 10 mph.
Partly sunny. Highs in the upper 50s. Northwest winds 10 to 15 mph.
Mostly cloudy. Lows in the upper 30s.
Partly sunny. Highs in the lower 60s.
Mostly cloudy. Lows in the upper 30s.
Partly sunny. Highs in the lower 60s.
Mostly cloudy with a 20 percent chance of showers. Lows in the upper 30s.


| City | Today's Forecast | High/Low |
|---|---|---|
| Cartersville | Thunderstorm | 61° / 40° |
| Kennesaw | Thunderstorm | 61° / 40° |
| Shannon | Thunderstorm | 61° / 40° |
| Ball Ground | Thunderstorm | 61° / 40° |
| Marietta | Thunderstorm | 61° / 41° |
| Atlanta | Thunderstorm | 63° / 40° |
| Chatsworth | Thunderstorm | 63° / 41° |
| Chamblee | Thunderstorm | 61° / 41° |
| Atlanta | Thunderstorm | 61° / 41° |
| Lawrenceville | Thunderstorm | 61° / 41° |
