Wind: ENE 6 mph | Humidity: 29% | Dew Point: 56 | Visibility: 10.0 mile | Barometer: 29.94 | Heatindex 91
Wind: North 4 mph | Humidity: 24% | Dew Point: 52 | Probability of Precipitation: 1%
Wind: NNW 0 mph | Humidity: 32% | Dew Point: 50 | Probability of Precipitation: 1%
Wind: North 0 mph | Humidity: 56% | Dew Point: 52 | Probability of Precipitation: 9%
Wind: NNW 0 mph | Humidity: 75% | Dew Point: 56 | Probability of Precipitation: 9%
Wind: NNW 0 mph | Humidity: 81% | Dew Point: 56 | Probability of Precipitation: 9%
Wind: South 0 mph | Humidity: 89% | Dew Point: 58 | Probability of Precipitation: 9%

from the National Weather Service
Sunny. Highs in the mid 90s. North winds 5 to 15 mph.
Mostly clear. Lows in the lower 60s. Northeast winds up to 10 mph.
Mostly sunny with a chance of showers and thunderstorms in the afternoon. Highs in the lower 90s. Northwest winds 10 to 15 mph. Chance of rain 30 percent.
Partly cloudy. A 20 percent chance of showers and thunderstorms in the evening. Lows in the upper 50s. North winds up to 10 mph.
Sunny. Highs in the mid 80s. North winds 5 to 15 mph.
Mostly clear. Lows in the lower 50s.
Sunny. Highs in the upper 80s.
Mostly clear. Lows in the lower 50s.
Sunny. Highs in the lower 90s.
Mostly clear. Lows around 60.


| City | Today's Forecast | High/Low |
|---|---|---|
| Cartersville | Clear | 92° / 59° |
| Kennesaw | Clear | 92° / 63° |
| Shannon | Clear | 92° / 61° |
| Ball Ground | Clear | 92° / 65° |
| Marietta | Clear | 92° / 65° |
| Atlanta | Clear | 92° / 63° |
| Chatsworth | Clear | 94° / 63° |
| Chamblee | Clear | 92° / 65° |
| Atlanta | Clear | 90° / 70° |
| Lawrenceville | Clear | 92° / 67° |
