Wind: North 0 mph | Humidity: 86% | Dew Point: 37 | Visibility: 10.0 mile | Barometer: 30.02 | Windchill 41
Wind: ESE 0 mph | Humidity: 85% | Dew Point: 36 | Probability of Precipitation: 0%
Wind: East 0 mph | Humidity: 96% | Dew Point: 36 | Probability of Precipitation: 0%
Wind: SSE 1 mph | Humidity: 57% | Dew Point: 43 | Probability of Precipitation: 0%
Wind: South 6 mph | Humidity: 30% | Dew Point: 41 | Probability of Precipitation: 0%
Wind: South 5 mph | Humidity: 31% | Dew Point: 40 | Probability of Precipitation: 0%
Wind: SE 2 mph | Humidity: 37% | Dew Point: 41 | Probability of Precipitation: 0%

from the National Weather Service
Mostly sunny. Highs in the lower 70s. Southeast winds 5 to 15 mph shifting to the southwest 10 to 15 mph in the afternoon.
Mostly cloudy with a 20 percent chance of showers after midnight. Lows in the upper 40s. Southwest winds up to 10 mph shifting to the east after midnight.
Showers likely with a slight chance of thunderstorms in the morning...then showers with a slight chance of thunderstorms in the afternoon. Windy. Highs in the lower 60s. Southeast winds 10 to 20 mph. Chance of rain 80 percent.
Cloudy with a 50 percent chance of showers. Windy. Lows in the upper 30s. Southwest winds 10 to 20 mph.
Cloudy with a 30 percent chance of showers. Highs around 50. Southwest winds 5 to 15 mph.
Mostly cloudy with a 20 percent chance of showers. Lows in the upper 30s.
Partly sunny. Highs in the mid 60s.
Partly cloudy. Lows in the upper 30s.
Sunny. Highs in the lower 70s.
Partly cloudy. Lows in the mid 40s.


| City | Today's Forecast | High/Low |
|---|---|---|
| Cartersville | Partly Cloudy | 74° / 49° |
| Kennesaw | Partly Cloudy | 72° / 49° |
| Shannon | Partly Cloudy | 74° / 49° |
| Ball Ground | Partly Cloudy | 74° / 50° |
| Marietta | Partly Cloudy | 74° / 50° |
| Atlanta | Partly Cloudy | 74° / 50° |
| Chatsworth | Partly Cloudy | 74° / 52° |
| Chamblee | Partly Cloudy | 74° / 52° |
| Atlanta | Partly Cloudy | 72° / 52° |
| Lawrenceville | Partly Cloudy | 74° / 50° |
