Wind: NNE 7 mph | Humidity: 90% | Dew Point: 77 | Visibility: 3.0 mile | Barometer: 29.82 | Heatindex 86
Wind: ESE 2 mph | Humidity: 79% | Dew Point: 72 | Probability of Precipitation: 55%
Wind: SSE 1 mph | Humidity: 87% | Dew Point: 72 | Probability of Precipitation: 55%
Wind: NNE 0 mph | Humidity: 93% | Dew Point: 72 | Probability of Precipitation: 55%
Wind: ENE 1 mph | Humidity: 85% | Dew Point: 72 | Probability of Precipitation: 55%
Wind: East 4 mph | Humidity: 63% | Dew Point: 74 | Probability of Precipitation: 21%
Wind: ESE 4 mph | Humidity: 45% | Dew Point: 70 | Probability of Precipitation: 21%
National Weather Service Alert:
Alert: Heat Advisory Notice: Record Report
Heat advisory in effect until 8 PM EDT Monday...
Severe Thunderstorm Watch 552 in effect until 10 PM EDT this evening...

from the National Weather Service
Showers and thunderstorms likely in the evening. Lows in the mid 70s. South winds up to 10 mph. Chance of rain 60 percent.
Mostly sunny. A 20 percent chance of showers and thunderstorms in the afternoon. Highs in the mid 90s. Heat index readings 102 to 106. Northeast winds 5 to 10 mph shifting to the southeast in the afternoon.
Partly cloudy with a 20 percent chance of showers and thunderstorms. Lows in the mid 70s. Light and variable winds.
Mostly sunny. A 20 percent chance of showers and thunderstorms in the afternoon. Highs in the upper 90s. Southeast winds around 10 mph.
Partly cloudy. Lows in the mid 70s. Light and variable winds.
Mostly sunny with a 20 percent chance of showers and thunderstorms. Highs in the upper 90s.
Partly cloudy. Lows in the mid 70s.
Partly sunny with a 30 percent chance of showers and thunderstorms. Highs in the mid 90s.
Mostly cloudy with a 20 percent chance of showers and thunderstorms. Lows in the mid 70s.


| City | Today's Forecast | High/Low |
|---|---|---|
| Athens | Chance of a Thunderstorm | 94° / 74° |
| Winder | Chance of a Thunderstorm | 92° / 72° |
| Greensboro | Chance of a Thunderstorm | 94° / 74° |
| Bowman | Chance of a Thunderstorm | 90° / 72° |
| Gainesville | Chance of a Thunderstorm | 90° / 74° |
| Tignall | Thunderstorm | 92° / 72° |
| Lawrenceville | Chance of a Thunderstorm | 94° / 74° |
| Dublin | Chance of a Thunderstorm | 97° / 74° |
| Anderson | Chance of a Thunderstorm | 88° / 72° |
| Chamblee | Chance of a Thunderstorm | 94° / 72° |
