Wind: West 8 mph | Humidity: 62% | Dew Point: 72 | Visibility: 9.0 mile | Barometer: 29.87 | Heatindex 92
Wind: SW 2 mph | Humidity: 74% | Dew Point: 74 | Probability of Precipitation: 20%
Wind: WSW 1 mph | Humidity: 82% | Dew Point: 74 | Probability of Precipitation: 20%
Wind: West 1 mph | Humidity: 93% | Dew Point: 76 | Probability of Precipitation: 20%
Wind: WSW 0 mph | Humidity: 88% | Dew Point: 76 | Probability of Precipitation: 20%
Wind: SW 2 mph | Humidity: 67% | Dew Point: 76 | Probability of Precipitation: 40%
Wind: WSW 4 mph | Humidity: 49% | Dew Point: 74 | Probability of Precipitation: 40%

from the National Weather Service
Partly cloudy until midnight then clearing. Isolated thunderstorms in the evening. Lows in the upper 70s. Southwest winds around 5 mph becoming light. Chance of rain 20 percent.
Partly cloudy. Scattered thunderstorms in the afternoon. Highs in the mid 90s. Light winds becoming west around 5 mph in the afternoon. Chance of rain 40 percent. Highest heat index readings around 110 in the afternoon.
Partly cloudy in the evening then clearing. Scattered thunderstorms in the evening. Lows in the upper 70s. South winds around 5 mph. Chance of rain 40 percent. Heat index readings 100 to 105.
Partly cloudy. Scattered thunderstorms in the afternoon. Highs in the mid 90s. Light winds becoming northeast around 5 mph in the afternoon. Chance of rain 50 percent. Highest heat index readings around 110 in the afternoon.
Partly cloudy in the evening then clearing. Scattered thunderstorms in the evening. Lows in the mid 70s. East winds around 5 mph. Chance of rain 50 percent.
Partly cloudy. Scattered thunderstorms each afternoon and evening. Highs in the mid 90s. Lows in the mid 70s. Chance of rain 40 percent. Heat index readings 102 to 107.
Partly cloudy. Scattered thunderstorms each afternoon and evening. Highs in the mid 90s. Lows in the mid 70s. Chance of rain 40 percent. Heat index readings 102 to 107.


| City | Today's Forecast | High/Low |
|---|---|---|
| Eagle Lake | Thunderstorm | 94° / 77° |
| Winter Haven | Thunderstorm | 94° / 77° |
| Lakeland | Thunderstorm | 95° / 77° |
| Plant City | Thunderstorm | 95° / 76° |
| Kissimmee | Chance of a Thunderstorm | 97° / 77° |
| Tampa | Thunderstorm | 94° / 79° |
| Orlando | Chance of a Thunderstorm | 97° / 77° |
| Tampa | Thunderstorm | 92° / 81° |
| Tampa | Thunderstorm | 92° / 81° |
| Tampa | Thunderstorm | 92° / 81° |
