Wind: West 6 mph | Humidity: 88% | Dew Point: 54 | Visibility: 9.0 mile | Barometer: 29.99
Wind: WSW 8 mph | Humidity: 69% | Dew Point: 52 | Probability of Precipitation: 30%
Wind: West 7 mph | Humidity: 77% | Dew Point: 49 | Probability of Precipitation: 30%
Wind: West 7 mph | Humidity: 79% | Dew Point: 47 | Probability of Precipitation: 30%
Wind: West 9 mph | Humidity: 57% | Dew Point: 47 | Probability of Precipitation: 20%
Wind: West 13 mph | Humidity: 42% | Dew Point: 45 | Probability of Precipitation: 20%
Wind: West 13 mph | Humidity: 42% | Dew Point: 47 | Probability of Precipitation: 20%

from the National Weather Service
Partly cloudy. Slight chance of showers. Breezy. Highs in the upper 60s. West winds 15 to 20 mph near the coast and west 10 to 15 mph inland. Chance of rain 20 percent.
Partly cloudy until midnight then clearing. Lows in the mid 50s. West winds 10 to 15 mph decreasing to around 5 mph after midnight.
Mostly sunny. Highs in the mid 60s near the coast and in the lower 70s inland. West winds 10 to 15 mph.
Mostly clear. Lows in the mid 50s near the coast and in the upper 40s inland. Northwest winds 5 to 10 mph shifting to the northeast around 5 mph after midnight.
Mostly sunny. Highs in the upper 60s near the coast and in the upper 70s inland.
Mostly clear. Lows in the lower 60s near the coast and in the mid 50s inland.
Partly cloudy. Highs in the lower 70s near the coast and in the lower 80s inland.
Partly cloudy. Slight chance of showers. Lows in the mid 60s near the coast and in the upper 50s inland. Chance of rain 20 percent.
Partly sunny. Chance of showers. Highs in the lower 70s near the coast and in the lower 80s inland. Chance of rain 30 percent.
Partly cloudy. Slight chance of showers in the evening. Lows in the lower 60s. Chance of rain 20 percent.


| City | Today's Forecast | High/Low |
|---|---|---|
| Eagle Lake | Chance of Rain | 72° / 52° |
| Winter Haven | Chance of Rain | 72° / 52° |
| Lakeland | Chance of Rain | 70° / 52° |
| Plant City | Chance of Rain | 70° / 52° |
| Kissimmee | Chance of Rain | 72° / 52° |
| Tampa | Chance of Rain | 70° / 50° |
| Orlando | Chance of Rain | 70° / 52° |
| Tampa | Chance of Rain | 67° / 54° |
| Tampa | Chance of Rain | 68° / 54° |
| Orlando | Chance of Rain | 70° / 52° |
