Wind: NNW 15 mph | Humidity: 42% | Dew Point: 22 | Visibility: 10.0 mile | Barometer: 29.67 | Windchill 37
Wind: West 11 mph | Humidity: 60% | Dew Point: 22 | Probability of Precipitation: 0%
Wind: West 16 mph | Humidity: 29% | Dew Point: 13 | Probability of Precipitation: 0%
Wind: West 13 mph | Humidity: 15% | Dew Point: 13 | Probability of Precipitation: 0%
Wind: West 9 mph | Humidity: 15% | Dew Point: 11 | Probability of Precipitation: 0%
Wind: SW 4 mph | Humidity: 32% | Dew Point: 16 | Probability of Precipitation: 0%
Wind: SW 5 mph | Humidity: 52% | Dew Point: 18 | Probability of Precipitation: 0%

from the National Weather Service
Sunny...windy. Highs 49 to 59. West winds 20 to 30 mph with gusts to around 45 mph.
Clear. Lows 29 to 35. West winds 10 to 15 mph.
Mostly sunny. Highs 53 to 63. Southwest winds 10 to 15 mph. Gusts up to 30 mph in the morning.
Partly cloudy in the evening then becoming mostly cloudy. Lows 36 to 44. Southwest winds 10 to 15 mph. Gusts up to 30 mph after midnight.
Partly cloudy. A 20 percent chance of thunderstorms in the afternoon. Highs 52 to 62. Southwest winds 10 to 15 mph with gusts to around 30 mph.
Mostly cloudy in the evening then becoming partly cloudy. A 20 percent chance of thunderstorms. Lows 36 to 46.
Partly cloudy. A 10 percent chance of thunderstorms. Highs 55 to 65. Lows 35 to 45.
Partly cloudy. Highs 53 to 63. Lows 33 to 43.


| City | Today's Forecast | High/Low |
|---|---|---|
| Breckenridge | Clear | 56° / 31° |
| Empire | Clear | 54° / 32° |
| Leadville | Clear | 58° / 23° |
| Silverthorne | Clear | 61° / 29° |
| Ward | Clear | 59° / 36° |
| Gypsum | Clear | 67° / 29° |
| Lake George | Clear | 63° / 34° |
| Aspen | Clear | 61° / 29° |
| Broomfield | Clear | 74° / 40° |
| Buena Vista | Partly Cloudy | 70° / 34° |
