Wind: South 10 mph | Humidity: 45% | Dew Point: 59 | Visibility: 10.0 mile | Barometer: 29.83 | Heatindex 82
Wind: South 9 mph | Humidity: 73% | Dew Point: 63 | Probability of Precipitation: 46%
Wind: South 11 mph | Humidity: 84% | Dew Point: 61 | Probability of Precipitation: 46%
Wind: SSW 11 mph | Humidity: 90% | Dew Point: 59 | Probability of Precipitation: 46%
Wind: SSW 8 mph | Humidity: 75% | Dew Point: 54 | Probability of Precipitation: 46%
Wind: West 4 mph | Humidity: 47% | Dew Point: 52 | Probability of Precipitation: 30%
Wind: North 4 mph | Humidity: 34% | Dew Point: 52 | Probability of Precipitation: 30%
National Weather Service Alert:
Alert: Flash Flood Watch Notice: Local Storm Report
Flash Flood Watch in effect until 9 PM MDT this evening...

from the National Weather Service
Mostly cloudy. Scattered thunderstorms in the evening...then isolated thunderstorms after midnight. Some thunderstorms may produce heavy rainfall in the evening. Lows 59 to 65. South winds 10 to 15 mph. Chance of thunderstorms 50 percent.
Partly sunny. A 30 percent chance of thunderstorms in the afternoon. Highs 82 to 88.
Mostly cloudy. A 30 percent chance of thunderstorms in the evening. Lows 59 to 65.
Partly sunny. Slight chance of thunderstorms late in the morning. Chance of thunderstorms in the afternoon. Highs in the lower 80s. Chance of thunderstorms 40 percent.
Mostly cloudy. Chance of thunderstorms in the evening...then a slight chance of thunderstorms after midnight. Lows 58 to 64. Chance of thunderstorms 40 percent.
Mostly cloudy. A 50 percent chance of thunderstorms. Highs in the lower 80s. Lows 56 to 62.
Mostly cloudy with a 30 percent chance of thunderstorms. Highs 77 to 83. Lows 56 to 62.


| City | Today's Forecast | High/Low |
|---|---|---|
| Franktown | Thunderstorm | 83° / 61° |
| Englewood | Thunderstorm | 83° / 65° |
| Aurora | Thunderstorm | 85° / 63° |
| Colorado Springs | Thunderstorm | 79° / 58° |
| Bennett | Thunderstorm | 83° / 63° |
| Aurora | Thunderstorm | 85° / 63° |
| Colorado Springs | Thunderstorm | 81° / 59° |
| Broomfield | Thunderstorm | 86° / 63° |
| Yoder | Thunderstorm | 81° / 59° |
| Fountain | Thunderstorm | 83° / 61° |
