Wind: SE 15 mph | Humidity: 42% | Dew Point: 59 | Visibility: 70.0 mile | Barometer: 29.83 | Heatindex 84
Wind: South 9 mph | Humidity: 55% | Dew Point: 59 | Probability of Precipitation: 24%
Wind: South 7 mph | Humidity: 68% | Dew Point: 61 | Probability of Precipitation: 24%
Wind: SSW 6 mph | Humidity: 78% | Dew Point: 61 | Probability of Precipitation: 24%
Wind: SW 4 mph | Humidity: 73% | Dew Point: 58 | Probability of Precipitation: 24%
Wind: WNW 1 mph | Humidity: 44% | Dew Point: 56 | Probability of Precipitation: 30%
Wind: NE 2 mph | Humidity: 33% | Dew Point: 54 | Probability of Precipitation: 30%

from the National Weather Service
Mostly cloudy. Isolated thunderstorms. Some thunderstorms may produce heavy rainfall in the evening. Lows in the mid 60s. South winds 10 to 15 mph in the evening becoming light. Chance of thunderstorms 20 percent.
Partly sunny. A 30 percent chance of thunderstorms in the afternoon. Highs in the lower 90s.
Mostly cloudy. A 30 percent chance of thunderstorms in the evening. Lows in the mid 60s. Northwest winds 10 to 15 mph in the evening becoming light.
Partly sunny. Slight chance of thunderstorms late in the morning. Chance of thunderstorms in the afternoon. Highs in the upper 80s. Chance of thunderstorms 40 percent.
Mostly cloudy. Chance of thunderstorms in the evening...then a slight chance of thunderstorms after midnight. Lows in the mid 60s. Chance of thunderstorms 40 percent.
Mostly cloudy. A 50 percent chance of thunderstorms. Highs in the mid 80s. Lows in the lower 60s.
Mostly cloudy with a 30 percent chance of thunderstorms. Highs in the mid 80s. Lows in the lower 60s.


| City | Today's Forecast | High/Low |
|---|---|---|
| Aurora | Thunderstorm | 85° / 63° |
| Englewood | Thunderstorm | 83° / 65° |
| Aurora | Thunderstorm | 85° / 63° |
| Bennett | Thunderstorm | 83° / 63° |
| Broomfield | Thunderstorm | 86° / 63° |
| Franktown | Thunderstorm | 83° / 61° |
| Ward | Thunderstorm | 70° / 58° |
| Empire | Thunderstorm | 61° / 49° |
| Loveland | Thunderstorm | 88° / 61° |
| Greeley | Thunderstorm | 88° / 61° |
