Wind: South 9 mph | Humidity: 70% | Dew Point: 53 | Visibility: 10.0 mile | Barometer: 29.94
Wind: South 5 mph | Humidity: 75% | Dew Point: 52 | Probability of Precipitation: 0%
Wind: SSE 2 mph | Humidity: 89% | Dew Point: 52 | Probability of Precipitation: 0%
Wind: SE 1 mph | Humidity: 89% | Dew Point: 50 | Probability of Precipitation: 0%
Wind: SSE 1 mph | Humidity: 93% | Dew Point: 50 | Probability of Precipitation: 0%
Wind: WSW 2 mph | Humidity: 89% | Dew Point: 52 | Probability of Precipitation: 0%
Wind: SW 6 mph | Humidity: 72% | Dew Point: 54 | Probability of Precipitation: 0%

from the National Weather Service
Mostly clear in the evening then becoming mostly cloudy. Patchy fog after midnight. Lows in the lower 50s. West winds 10 to 15 mph...becoming northwest 5 to 10 mph after midnight.
Mostly cloudy in the morning then becoming mostly sunny. Patchy fog in the morning. Highs in the mid to upper 60s. West winds 5 to 10 mph.
Mostly clear in the evening then becoming mostly cloudy. Patchy fog after midnight. Lows in the lower 50s. West winds 5 to 10 mph...becoming north after midnight.
Mostly cloudy in the morning then becoming mostly sunny. Patchy fog in the morning. Highs in the mid 60s to lower 70s. North winds 5 to 10 mph...becoming west 10 to 15 mph in the afternoon.
Mostly clear in the evening then becoming mostly cloudy. Patchy fog after midnight. Lows in the lower to mid 50s. Northwest winds 5 to 15 mph.
Mostly cloudy in the morning then becoming sunny. Patchy fog. Highs in the 60s.
Partly cloudy. Patchy night and morning fog. Lows in the upper 40s to mid 50s. Highs in the 60s to lower 70s.
Partly cloudy. Patchy night and morning fog. Lows in the upper 40s to mid 50s. Highs in the 60s to lower 70s.


| City | Today's Forecast | High/Low |
|---|---|---|
| Watsonville | Partly Cloudy | 72° / 52° |
| Salinas | Partly Cloudy | 67° / 52° |
| Monterey | Partly Cloudy | 63° / 54° |
| San Jose | Partly Cloudy | 83° / 54° |
| Santa Clara | Partly Cloudy | 79° / 56° |
| Moffett Field | Partly Cloudy | 72° / 54° |
| Palo Alto | Partly Cloudy | 72° / 54° |
| San Carlos | Partly Cloudy | 74° / 54° |
| Pleasanton | Partly Cloudy | 85° / 54° |
| San Lorenzo | Partly Cloudy | 68° / 56° |
