Wind: SSE 10 mph | Humidity: 20% | Dew Point: 38 | Visibility: 10.0 mile | Barometer: 29.87
Wind: SSE 5 mph | Humidity: 70% | Dew Point: 56 | Probability of Precipitation: 0%
Wind: SE 5 mph | Humidity: 78% | Dew Point: 54 | Probability of Precipitation: 0%
Wind: SE 4 mph | Humidity: 83% | Dew Point: 54 | Probability of Precipitation: 0%
Wind: ESE 0 mph | Humidity: 84% | Dew Point: 54 | Probability of Precipitation: 0%
Wind: SSE 0 mph | Humidity: 77% | Dew Point: 54 | Probability of Precipitation: 0%
Wind: SSE 4 mph | Humidity: 57% | Dew Point: 54 | Probability of Precipitation: 0%

from the National Weather Service
Mostly clear then low clouds and fog after midnight. Lows in the mid 50s to lower 60s.
Low clouds and fog in the morning then sunny. Highs in the upper 70s and 80s.
Mostly clear then low clouds and fog developing after midnight. Lows in the mid 50s to lower 60s.
Morning low clouds and fog then sunny. Highs in the 80s.
Mostly clear. Lows in the upper 50s to mid 60s.
Mostly clear. Highs in the mid 80s to mid 90s. Lows in the upper 50s to mid 60s.
Mostly clear. Highs in the mid 80s to mid 90s. Lows in the upper 50s to mid 60s.


| City | Today's Forecast | High/Low |
|---|---|---|
| Van Nuys | Partly Cloudy | 79° / 58° |
| Pacoima | Partly Cloudy | 77° / 58° |
| Sun Valley | Partly Cloudy | 76° / 61° |
| Santa Monica | Partly Cloudy | 63° / 59° |
| Newhall | Partly Cloudy | 85° / 56° |
| Los Angeles | Partly Cloudy | 67° / 59° |
| Los Angeles | Partly Cloudy | 76° / 61° |
| Inglewood | Partly Cloudy | 70° / 61° |
| Mount Wilson | Clear | 85° / 61° |
| Torrance | Partly Cloudy | 67° / 61° |
