Wind: WSW 17 mph | Humidity: 38% | Dew Point: 54 | Visibility: 10.0 mile | Barometer: 29.83 | Heatindex 81
Wind: SW 16 mph | Humidity: 51% | Dew Point: 52 | Probability of Precipitation: 0%
Wind: SW 15 mph | Humidity: 72% | Dew Point: 52 | Probability of Precipitation: 0%
Wind: WSW 15 mph | Humidity: 83% | Dew Point: 52 | Probability of Precipitation: 0%
Wind: WSW 13 mph | Humidity: 90% | Dew Point: 52 | Probability of Precipitation: 0%
Wind: WSW 15 mph | Humidity: 80% | Dew Point: 52 | Probability of Precipitation: 0%
Wind: SW 11 mph | Humidity: 55% | Dew Point: 54 | Probability of Precipitation: 0%

from the National Weather Service
Clear. Lows around 55. Southwest winds 10 to 25 mph.
Sunny. Highs 78 to 88. Southwest winds 10 to 20 mph.
Clear. Lows around 54. Southwest winds 10 to 20 mph.
Sunny. Highs 79 to 89. Southwest winds 10 to 20 mph.
Clear. Lows around 56. Southwest winds 10 to 20 mph.
Sunny. Highs 79 to 89.
Clear. Lows 53 to 58.
Clear. Highs 79 to 89. Lows 52 to 59.


| City | Today's Forecast | High/Low |
|---|---|---|
| Travis Air Force Base | Clear | 83° / 54° |
| Vacaville | Clear | 83° / 56° |
| American Canyon | Partly Cloudy | 72° / 52° |
| Concord | Clear | 77° / 54° |
| Sacramento | Clear | 88° / 54° |
| Novato | Partly Cloudy | 72° / 54° |
| Sacramento | Clear | 88° / 54° |
| Mather | Clear | 88° / 49° |
| Pleasanton | Partly Cloudy | 85° / 54° |
| Oakland | Partly Cloudy | 70° / 56° |
