Wind: WNW 9 mph | Humidity: 24% | Dew Point: 50 | Visibility: 10.0 mile | Barometer: 29.82
Wind: West 9 mph | Humidity: 38% | Dew Point: 49 | Probability of Precipitation: 0%
Wind: NW 5 mph | Humidity: 60% | Dew Point: 49 | Probability of Precipitation: 0%
Wind: North 4 mph | Humidity: 77% | Dew Point: 50 | Probability of Precipitation: 0%
Wind: North 4 mph | Humidity: 86% | Dew Point: 50 | Probability of Precipitation: 0%
Wind: NNW 4 mph | Humidity: 74% | Dew Point: 52 | Probability of Precipitation: 0%
Wind: WNW 4 mph | Humidity: 46% | Dew Point: 52 | Probability of Precipitation: 0%

from the National Weather Service
Clear. Lows 53 to 63. Northwest winds 5 to 15 mph.
Sunny. Highs 86 to 96. Northwest winds up to 10 mph.
Clear. Lows 53 to 63. Northwest winds 5 to 15 mph.
Sunny. Highs 88 to 98. Light winds becoming west around 10 mph in the afternoon.
Clear. Lows 55 to 65. West winds 10 to 15 mph shifting to the northwest after midnight.
Sunny. Highs 88 to 96.
Clear. Lows 57 to 67.
Clear. Highs 87 to 97. Lows 57 to 67.


| City | Today's Forecast | High/Low |
|---|---|---|
| Stockton | Clear | 90° / 54° |
| Modesto | Clear | 92° / 56° |
| Pleasanton | Partly Cloudy | 85° / 54° |
| Sacramento | Clear | 88° / 54° |
| Mather | Clear | 88° / 49° |
| Travis Air Force Base | Clear | 83° / 54° |
| Concord | Clear | 77° / 54° |
| Merced | Clear | 92° / 56° |
| San Jose | Partly Cloudy | 83° / 54° |
| Vacaville | Clear | 83° / 56° |
