Wind: North 0 mph | Humidity: 74% | Dew Point: 40 | Visibility: 10.0 mile | Barometer: 29.77
Wind: NNW 0 mph | Humidity: 73% | Dew Point: 47 | Probability of Precipitation: 0%
Wind: West 1 mph | Humidity: 53% | Dew Point: 52 | Probability of Precipitation: 0%
Wind: WSW 5 mph | Humidity: 38% | Dew Point: 49 | Probability of Precipitation: 0%
Wind: SW 5 mph | Humidity: 40% | Dew Point: 47 | Probability of Precipitation: 0%
Wind: West 2 mph | Humidity: 64% | Dew Point: 47 | Probability of Precipitation: 0%
Wind: SSW 0 mph | Humidity: 64% | Dew Point: 40 | Probability of Precipitation: 0%

from the National Weather Service
Patchy low clouds and fog in the morning then clearing. Highs in the 60s at the beaches to near 80 inland.
Clear in the evening then areas of low clouds and fog. Lows around 50.
Areas of low clouds and fog in the morning then clearing. Highs in the lower to mid 60s at the beaches to the lower to mid 70s inland.
Clear in the evening then areas of low clouds and fog. Lows near 50.
Areas of low clouds and fog in the morning then clearing. Highs near 60 at the beaches to near 70 inland. Northwest winds around 15 mph and gusty in the afternoon.
Areas of low clouds and fog in the night and morning...otherwise clear. Lows near 50. Highs near 60 at the beaches to near 70 inland.
Areas of low clouds and fog in the night and morning...otherwise clear. Lows near 50. Highs near 60 at the beaches to near 70 inland.
Clear in the evening then low clouds and fog. Lows near 50.
Areas of low clouds and fog in the morning and night...otherwise clear. Highs in the lower to mid 60s at the beaches to near 80 inland. Lows near 50.


| City | Today's Forecast | High/Low |
|---|---|---|
| San Simeon | Clear | 76° / 47° |
| Paso Robles | Clear | 92° / 47° |
| San Luis Obispo | Clear | 79° / 50° |
| Santa Maria | Partly Cloudy | 76° / 50° |
| Lompoc | Partly Cloudy | 72° / 47° |
| Lompoc | Partly Cloudy | 72° / 47° |
| Salinas | Clear | 81° / 54° |
| Monterey | Partly Cloudy | 72° / 54° |
| Lompoc | Partly Cloudy | 67° / 50° |
| Lemoore | Clear | 95° / 58° |
