Wind: WSW 5 mph | Humidity: 68% | Dew Point: 56 | Visibility: 10.0 mile | Barometer: 29.94
Wind: SW 6 mph | Humidity: 78% | Dew Point: 56 | Probability of Precipitation: 4%
Wind: SW 4 mph | Humidity: 78% | Dew Point: 56 | Probability of Precipitation: 4%
Wind: WSW 2 mph | Humidity: 80% | Dew Point: 56 | Probability of Precipitation: 4%
Wind: WSW 1 mph | Humidity: 81% | Dew Point: 56 | Probability of Precipitation: 4%
Wind: WSW 2 mph | Humidity: 77% | Dew Point: 56 | Probability of Precipitation: 0%
Wind: WSW 6 mph | Humidity: 73% | Dew Point: 56 | Probability of Precipitation: 0%

from the National Weather Service
Partly cloudy in the evening...becoming cloudy. Patchy fog overnight. Lows 57 to 62. Light winds.
Mostly cloudy in the morning...becoming mostly sunny. Patchy fog in the morning. Highs 68 to 73. Light winds.
Partly cloudy in the evening...becoming cloudy. Patchy fog overnight. Lows 58 to 63. Light winds.
Cloudy in the morning...becoming partly cloudy. Patchy fog in the morning. Highs 69 to 74 near the coast to 73 to 78 inland. Light winds.
Partly cloudy in the evening...becoming cloudy. Patchy fog overnight. Lows 59 to 64. Light winds.
Cloudy in the morning...becoming mostly sunny. Patchy fog in the morning. Highs 70 to 75 near the coast to 75 to 80 inland.
Mostly clear in the evening...becoming mostly cloudy. Patchy fog overnight. Lows 59 to 64.
Mostly cloudy in the morning...becoming mostly sunny. Patchy fog in the morning. Highs 70 to 75 near the coast to 74 to 79 inland.
Mostly clear in the evening...becoming mostly cloudy. Patchy fog overnight. Lows 60 to 65.


| City | Today's Forecast | High/Low |
|---|---|---|
| San Diego | Partly Cloudy | 65° / 61° |
| San Diego | Partly Cloudy | 67° / 61° |
| San Diego | Partly Cloudy | 72° / 61° |
| San Diego | Partly Cloudy | 74° / 61° |
| Imperial Beach | Mostly Cloudy | 65° / 61° |
| Santee | Partly Cloudy | 76° / 61° |
| San Ysidro | Partly Cloudy | 72° / 59° |
| Ramona | Partly Cloudy | 83° / 56° |
| Carlsbad | Partly Cloudy | 68° / 61° |
| Oceanside | Partly Cloudy | 70° / 61° |
