Wind: West 15 mph | Humidity: 65% | Dew Point: 52 | Visibility: 10.0 mile | Barometer: 29.96
Wind: WNW 5 mph | Humidity: 80% | Dew Point: 49 | Probability of Precipitation: 0%
Wind: NW 1 mph | Humidity: 86% | Dew Point: 49 | Probability of Precipitation: 0%
Wind: West 2 mph | Humidity: 89% | Dew Point: 49 | Probability of Precipitation: 0%
Wind: WSW 2 mph | Humidity: 86% | Dew Point: 47 | Probability of Precipitation: 0%
Wind: WNW 5 mph | Humidity: 89% | Dew Point: 49 | Probability of Precipitation: 0%
Wind: WNW 9 mph | Humidity: 78% | Dew Point: 54 | Probability of Precipitation: 0%

from the National Weather Service
Mostly clear in the evening then becoming mostly cloudy. Patchy fog after midnight. Lows near 50. Northwest winds 10 to 20 mph in the evening...becoming light.
Mostly cloudy in the morning then becoming sunny. Patchy fog in the morning. Highs in the upper 60s to mid 70s. West winds around 5 mph increasing to 10 to 15 mph in the afternoon.
Clear in the evening then becoming mostly cloudy. Patchy fog after midnight. Lows in the upper 40s. West winds 5 to 15 mph in the evening...becoming light.
Mostly cloudy in the morning then becoming mostly sunny. Patchy fog in the morning. Highs in the upper 60s to mid 70s. Light winds...becoming west around 10 mph in the afternoon.
Mostly clear in the evening then becoming partly cloudy. Patchy fog after midnight. Lows in the upper 40s to mid 50s. West winds 5 to 10 mph.
Partly cloudy in the morning then becoming sunny. Patchy fog. Highs in the 60s to mid 70s.
Partly cloudy. Patchy night and morning fog. Lows in the upper 40s to mid 50s. Highs in the mid 60s to lower 80s.
Partly cloudy. Patchy night and morning fog. Lows in the upper 40s to mid 50s. Highs in the mid 60s to lower 80s.


| City | Today's Forecast | High/Low |
|---|---|---|
| Salinas | Partly Cloudy | 67° / 52° |
| Monterey | Partly Cloudy | 63° / 54° |
| Watsonville | Partly Cloudy | 72° / 52° |
| San Jose | Partly Cloudy | 83° / 54° |
| Santa Clara | Partly Cloudy | 79° / 56° |
| Moffett Field | Partly Cloudy | 72° / 54° |
| Palo Alto | Partly Cloudy | 72° / 54° |
| San Carlos | Partly Cloudy | 74° / 54° |
| Pleasanton | Partly Cloudy | 85° / 54° |
| San Simeon | Partly Cloudy | 72° / 49° |
