Wind: West 10 mph | Humidity: 47% | Dew Point: 55 | Visibility: 10.0 mile | Barometer: 29.89
Wind: WNW 6 mph | Humidity: 60% | Dew Point: 52 | Probability of Precipitation: 6%
Wind: WNW 2 mph | Humidity: 77% | Dew Point: 52 | Probability of Precipitation: 6%
Wind: NNW 0 mph | Humidity: 83% | Dew Point: 52 | Probability of Precipitation: 6%
Wind: North 0 mph | Humidity: 83% | Dew Point: 50 | Probability of Precipitation: 6%
Wind: WNW 0 mph | Humidity: 71% | Dew Point: 50 | Probability of Precipitation: 0%
Wind: West 5 mph | Humidity: 43% | Dew Point: 50 | Probability of Precipitation: 0%

from the National Weather Service
Partly cloudy. Patchy fog overnight. Lows 56 to 61. Winds west 15 mph in the evening becoming light.
Partly cloudy in the morning...becoming mostly sunny. Patchy fog in the morning. Highs 74 to 79 in the western valleys to 82 to 87 near the foothills. Light winds.
Mostly clear in the evening...becoming partly cloudy. Patchy fog overnight. Lows 58 to 63. Light winds.
Mostly cloudy in the morning...becoming mostly sunny. Patchy fog in the morning. Highs 76 to 81 in the western valleys to 84 to 89 near the foothills. Light winds.
Mostly clear in the evening...becoming mostly cloudy. Patchy fog overnight. Lows 58 to 63. Light winds.
Mostly cloudy in the morning...becoming mostly sunny. Patchy fog in the morning. Highs 78 to 83 in the western valleys to 86 to 91 near the foothills.
Mostly clear in the evening...becoming partly cloudy. Patchy fog overnight. Lows 60 to 65.
Partly cloudy in the morning...becoming mostly sunny. Patchy fog in the morning. Highs 77 to 82 in the western valleys to 87 to 92 near the foothills.
Mostly clear in the evening...becoming partly cloudy. Patchy fog overnight. Lows 61 to 66.


| City | Today's Forecast | High/Low |
|---|---|---|
| Ramona | Partly Cloudy | 83° / 56° |
| Santee | Partly Cloudy | 76° / 61° |
| San Diego | Partly Cloudy | 74° / 61° |
| San Diego | Partly Cloudy | 72° / 61° |
| Carlsbad | Partly Cloudy | 68° / 61° |
| San Diego | Partly Cloudy | 65° / 61° |
| San Diego | Partly Cloudy | 67° / 61° |
| Oceanside | Partly Cloudy | 70° / 61° |
| San Ysidro | Partly Cloudy | 72° / 59° |
| Camp Pendleton | Partly Cloudy | 70° / 58° |
