Wind: North 0 mph | Humidity: 83% | Dew Point: 56 | Visibility: 3.0 mile | Barometer: 29.75
Wind: NNE 5 mph | Humidity: 40% | Dew Point: 45 | Probability of Precipitation: 0%
Wind: ESE 2 mph | Humidity: 27% | Dew Point: 43 | Probability of Precipitation: 0%
Wind: South 11 mph | Humidity: 22% | Dew Point: 43 | Probability of Precipitation: 0%
Wind: South 8 mph | Humidity: 28% | Dew Point: 47 | Probability of Precipitation: 0%
Wind: South 4 mph | Humidity: 50% | Dew Point: 49 | Probability of Precipitation: 0%
Wind: ESE 1 mph | Humidity: 65% | Dew Point: 49 | Probability of Precipitation: 0%

from the National Weather Service
Sunny. Highs in the upper 80s. South winds around 15 mph in the afternoon.
Clear in the evening then patchy low clouds and fog. Lows in the upper 50s.
Patchy low clouds and fog in the morning then clearing. Highs in the mid 80s. Southwest winds around 15 mph in the afternoon.
Clear in the evening then patchy low clouds and fog. Lows in the lower 50s.
Patchy low clouds and fog in the morning then clearing. Highs in the upper 70s. Southwest winds 15 to 20 mph in the afternoon.
Patchy low clouds and fog in the night and morning...otherwise clear. Lows in the lower 50s. Highs in the upper 70s.
Patchy low clouds and fog in the night and morning...otherwise clear. Lows in the lower 50s. Highs in the upper 70s.
Patchy low clouds and fog in the morning then clearing. Highs in the lower 80s.
Clear. Lows in the mid 50s. Highs in the mid 80s.


| City | Today's Forecast | High/Low |
|---|---|---|
| Newhall | Clear | 88° / 58° |
| Pacoima | Partly Cloudy | 81° / 56° |
| Van Nuys | Partly Cloudy | 85° / 56° |
| Sun Valley | Partly Cloudy | 79° / 58° |
| Santa Monica | Partly Cloudy | 67° / 58° |
| Mount Wilson | Clear | 86° / 56° |
| Los Angeles | Partly Cloudy | 77° / 59° |
| Palmdale | Clear | 92° / 58° |
| Lebec | Clear | 77° / 52° |
| Lancaster | Clear | 97° / 58° |
