Wind: North 5 mph | Humidity: 74% | Dew Point: 47 | Visibility: 10.0 mile | Barometer: 30.10
Wind: NNW 5 mph | Humidity: 74% | Dew Point: 47 | Probability of Precipitation: 0%
Wind: NNW 5 mph | Humidity: 85% | Dew Point: 45 | Probability of Precipitation: 0%
Wind: NNW 5 mph | Humidity: 89% | Dew Point: 43 | Probability of Precipitation: 0%
Wind: NNW 6 mph | Humidity: 89% | Dew Point: 43 | Probability of Precipitation: 0%
Wind: NW 9 mph | Humidity: 64% | Dew Point: 47 | Probability of Precipitation: 0%
Wind: NW 11 mph | Humidity: 48% | Dew Point: 47 | Probability of Precipitation: 0%

from the National Weather Service
Sunny. Highs 68 to 73. Light winds in the morning becoming northwest 10 to 15 mph in the afternoon.
Mostly clear. Lows 41 to 46. Northwest winds 10 to 15 mph.
Sunny. Highs 69 to 74. Northwest winds around 10 mph.
Clear. Lows 42 to 47. Light winds.
Sunny. Highs 72 to 78.
Partly cloudy. Lows 43 to 48. Highs 68 to 78.
Partly cloudy. Lows 43 to 48. Highs 68 to 78.
Partly cloudy. Lows 43 to 48. Highs 68 to 78.
Mostly clear. Lows 41 to 46. Highs 69 to 77.


| City | Today's Forecast | High/Low |
|---|---|---|
| Merced | Clear | 72° / 45° |
| Merced | Clear | 72° / 45° |
| Madera | Clear | 76° / 47° |
| Modesto | Partly Cloudy | 72° / 47° |
| Fresno | Clear | 76° / 47° |
| Stockton | Partly Cloudy | 68° / 45° |
| Lemoore | Clear | 76° / 41° |
| San Jose | Partly Cloudy | 70° / 47° |
| Watsonville | Partly Cloudy | 68° / 43° |
| Salinas | Partly Cloudy | 67° / 43° |
