Wind: ESE 8 mph | Humidity: 14% | Dew Point: 25 | Visibility: 10.0 mile | Barometer: 30.30
Wind: East 5 mph | Humidity: 12% | Dew Point: 20 | Probability of Precipitation: 0%
Wind: SSW 6 mph | Humidity: 20% | Dew Point: 29 | Probability of Precipitation: 0%
Wind: WSW 6 mph | Humidity: 36% | Dew Point: 34 | Probability of Precipitation: 0%
Wind: NNW 5 mph | Humidity: 42% | Dew Point: 31 | Probability of Precipitation: 0%
Wind: NNW 5 mph | Humidity: 56% | Dew Point: 31 | Probability of Precipitation: 0%
Wind: WSW 2 mph | Humidity: 64% | Dew Point: 32 | Probability of Precipitation: 0%

from the National Weather Service
Sunny. Highs 80 to 85. Northwest winds up to 10 mph shifting to the east around 10 mph in the afternoon.
Clear. Lows 39 to 49. West winds up to 10 mph.
Sunny. Highs 81 to 91. Light winds becoming south up to 10 mph in the afternoon.
Clear. Lows 38 to 48. Southwest winds 10 to 15 mph in the evening becoming light.
Sunny. Highs 78 to 83. Light winds becoming southwest 10 to 20 mph with gusts up to 30 mph in the afternoon.
Breezy and clear. Lows 32 to 42.
Breezy and clear. Highs 73 to 83. Lows 36 to 46.
Breezy and clear. Highs 73 to 83. Lows 36 to 46.


| City | Today's Forecast | High/Low |
|---|---|---|
| Mammoth Lakes | Clear | 76° / 43° |
| Bishop | Clear | 92° / 52° |
| Fresno | Clear | 103° / 67° |
| Madera | Clear | 101° / 67° |
| Merced | Clear | 101° / 63° |
| Merced | Clear | 97° / 61° |
| Goshen | Clear | 99° / 63° |
| Hanford | Clear | 101° / 61° |
| Twin Bridges | Clear | 83° / 40° |
| Lemoore | Clear | 101° / 63° |
