Wind: North 0 mph | Humidity: 65% | Dew Point: 23 | Visibility: 10.0 mile | Barometer: 30.13 | Windchill 34
Wind: SW 5 mph | Humidity: 71% | Dew Point: 20 | Probability of Precipitation: 4%
Wind: SW 5 mph | Humidity: 77% | Dew Point: 20 | Probability of Precipitation: 4%
Wind: SW 5 mph | Humidity: 68% | Dew Point: 13 | Probability of Precipitation: 4%
Wind: WSW 6 mph | Humidity: 67% | Dew Point: 11 | Probability of Precipitation: 4%
Wind: SW 15 mph | Humidity: 61% | Dew Point: 9 | Probability of Precipitation: 9%
Wind: SW 20 mph | Humidity: 32% | Dew Point: 13 | Probability of Precipitation: 9%
National Weather Service Alert:
Alert: Wind Advisory
Wind Advisory in effect from 1 PM Friday to 4 am PST Saturday...

from the National Weather Service
Clear. Lows 7 to 17. Light winds becoming southwest around 10 mph after midnight.
Windy. Partly cloudy in the morning...then mostly cloudy with a chance of rain and snow in the afternoon. Highs 37 to 47. Southwest winds 10 to 15 mph with gusts up to 35 mph increasing to 20 to 30 mph with gusts up to 50 mph in the afternoon. Ridge gusts up to 60 mph increasing to 95 mph in the afternoon.
Windy...cloudy. Rain or snow. Snow level 6500 feet lowering to the valley floor. Lows 9 to 19. West winds 20 to 30 mph with gusts up to 50 mph. Ridge gusts up to 90 mph.
Brisk. Mostly cloudy. Isolated snow showers in the morning. Highs 30 to 40. North winds 10 to 20 mph. Gusts up to 35 mph in the morning. Ridge gusts up to 55 mph.
Brisk...clear. Lows 11 to 21. North winds 10 to 15 mph with gusts up to 30 mph. Ridge gusts up to 50 mph in the evening.
Sunny. Highs 43 to 53.
Clear. Lows 14 to 24.
Clear. Highs 49 to 59. Lows 20 to 30.


| City | Today's Forecast | High/Low |
|---|---|---|
| Mammoth Lakes | Clear | 41° / 18° |
| Bishop | Clear | 58° / 27° |
| Fresno | Clear | 61° / 43° |
| Madera | Clear | 61° / 43° |
| Merced | Clear | 61° / 41° |
| Merced | Clear | 59° / 43° |
| Goshen | Clear | 61° / 40° |
| Hanford | Clear | 61° / 40° |
| Twin Bridges | Partly Cloudy | 45° / 25° |
| Lemoore | Clear | 61° / 38° |
