Wind: West 7 mph | Humidity: 40% | Dew Point: 7 | Visibility: 10.0 mile | Barometer: 30.23 | Windchill 21
Wind: NNE 6 mph | Humidity: 62% | Dew Point: 11 | Probability of Precipitation: 0%
Wind: North 6 mph | Humidity: 57% | Dew Point: 11 | Probability of Precipitation: 0%
Wind: NNW 5 mph | Humidity: 29% | Dew Point: 11 | Probability of Precipitation: 0%
Wind: NNW 5 mph | Humidity: 26% | Dew Point: 11 | Probability of Precipitation: 0%
Wind: NW 6 mph | Humidity: 28% | Dew Point: 11 | Probability of Precipitation: 0%
Wind: NW 6 mph | Humidity: 43% | Dew Point: 13 | Probability of Precipitation: 0%

from the National Weather Service
Sunny. Highs 43 to 53. Northwest winds around 10 mph. Gusts up to 35 mph in the morning. Ridge gusts up to 80 mph in the morning.
Clear. Lows 13 to 23. Northwest winds around 10 mph in the evening becoming light.
Sunny. Highs 48 to 58. Southwest winds up to 10 mph.
Clear. Lows 15 to 25. Southwest winds up to 10 mph.
Sunny. Highs 47 to 57. Southwest winds around 10 mph.
Clear. Lows 20 to 30.
Clear. Highs 42 to 52. Lows 12 to 22.
Partly cloudy with a slight chance of showers. Highs 36 to 46.
Clear. Lows 13 to 23. Highs 44 to 54.


| City | Today's Forecast | High/Low |
|---|---|---|
| Mammoth Lakes | Clear | 43° / 25° |
| Bishop | Clear | 68° / 31° |
| Fresno | Clear | 74° / 47° |
| Madera | Clear | 74° / 47° |
| Merced | Clear | 72° / 45° |
| Merced | Clear | 72° / 45° |
| Goshen | Clear | 72° / 45° |
| Hanford | Clear | 74° / 43° |
| Twin Bridges | Clear | 54° / 23° |
| Lemoore | Clear | 76° / 41° |
