Wind: Variable 4 mph | Humidity: 61% | Dew Point: 59 | Visibility: 10.0 mile | Barometer: 29.90
Wind: SW 4 mph | Humidity: 75% | Dew Point: 58 | Probability of Precipitation: 0%
Wind: SSW 1 mph | Humidity: 81% | Dew Point: 56 | Probability of Precipitation: 0%
Wind: South 1 mph | Humidity: 80% | Dew Point: 56 | Probability of Precipitation: 0%
Wind: South 0 mph | Humidity: 78% | Dew Point: 54 | Probability of Precipitation: 0%
Wind: South 0 mph | Humidity: 72% | Dew Point: 54 | Probability of Precipitation: 0%
Wind: SW 2 mph | Humidity: 59% | Dew Point: 54 | Probability of Precipitation: 0%

from the National Weather Service
Mostly clear in the evening then low clouds and fog. Lows in the mid 50s to lower 60s. Southwest winds around 15 mph in the evening.
Low clouds and fog in the morning then mostly sunny. Highs from the mid mid to upper 60s at the beaches to the mid to upper 70s inland. Southwest winds around 15 mph in the afternoon.
Mostly clear in the evening then areas of low clouds and fog. Lows in the mid 50s to lower 60s. Southwest winds around 15 mph in the evening.
Low clouds and fog in the morning then mostly sunny. Highs in the mid to upper 60s at the beaches to the mid to upper 70s inland. Southwest winds around 15 mph in the afternoon.
Mostly clear in the evening then areas of low clouds and fog. Lows in the upper 50s to mid 60s. Southwest winds around 15 mph in the evening.
Night and morning low clouds and fog... otherwise mostly clear. Highs from near 70 at the beaches to the lower 80s inland. Lows in the upper 50s to mid 60s.
Night and morning low clouds and fog... otherwise mostly clear. Highs from near 70 at the beaches to the lower 80s inland. Lows in the upper 50s to mid 60s.


| City | Today's Forecast | High/Low |
|---|---|---|
| Los Angeles | Partly Cloudy | 76° / 61° |
| Inglewood | Partly Cloudy | 70° / 61° |
| Los Angeles | Partly Cloudy | 67° / 59° |
| Santa Monica | Partly Cloudy | 63° / 59° |
| Long Beach | Partly Cloudy | 72° / 61° |
| Torrance | Partly Cloudy | 67° / 61° |
| El Monte | Partly Cloudy | 77° / 61° |
| Sun Valley | Partly Cloudy | 76° / 61° |
| Buena Park | Partly Cloudy | 76° / 59° |
| Los Alamitos | Partly Cloudy | 70° / 61° |
