Wind: North 7 mph | Humidity: 20% | Dew Point: 51 | Visibility: 10.0 mile | Barometer: 29.78
Wind: NW 7 mph | Humidity: 30% | Dew Point: 54 | Probability of Precipitation: 0%
Wind: NW 6 mph | Humidity: 48% | Dew Point: 56 | Probability of Precipitation: 0%
Wind: WNW 6 mph | Humidity: 63% | Dew Point: 56 | Probability of Precipitation: 0%
Wind: SSW 0 mph | Humidity: 75% | Dew Point: 54 | Probability of Precipitation: 0%
Wind: NNW 1 mph | Humidity: 62% | Dew Point: 54 | Probability of Precipitation: 0%
Wind: WNW 5 mph | Humidity: 37% | Dew Point: 52 | Probability of Precipitation: 0%

from the National Weather Service
Clear. Lows 59 to 69. Northwest winds 10 to 15 mph.
Sunny. Highs 96 to 101. West winds up to 10 mph in the morning becoming light and variable in the afternoon.
Clear. Lows 61 to 69. West winds 10 to 20 mph.
Sunny. Highs 96 to 101. Light winds.
Clear. Lows 61 to 71. Northwest winds 10 to 15 mph.
Clear. Highs 94 to 102. Lows 61 to 71.
Clear. Highs 94 to 102. Lows 61 to 71.


| City | Today's Forecast | High/Low |
|---|---|---|
| Hanford | Clear | 97° / 63° |
| Goshen | Clear | 97° / 65° |
| Lemoore | Clear | 97° / 61° |
| Fresno | Clear | 101° / 65° |
| Porterville | Clear | 99° / 67° |
| Madera | Clear | 99° / 61° |
| Bakersfield | Clear | 95° / 70° |
| Paso Robles | Partly Cloudy | 90° / 50° |
| Merced | Clear | 94° / 58° |
| Merced | Clear | 92° / 56° |
