Wind: WNW 12 mph | Humidity: 16% | Dew Point: 44 | Visibility: 10.0 mile | Barometer: 29.78
Wind: NW 8 mph | Humidity: 28% | Dew Point: 49 | Probability of Precipitation: 1%
Wind: NNW 5 mph | Humidity: 51% | Dew Point: 52 | Probability of Precipitation: 1%
Wind: NNW 6 mph | Humidity: 67% | Dew Point: 52 | Probability of Precipitation: 1%
Wind: SSE 2 mph | Humidity: 83% | Dew Point: 54 | Probability of Precipitation: 1%
Wind: ESE 0 mph | Humidity: 58% | Dew Point: 50 | Probability of Precipitation: 1%
Wind: WNW 2 mph | Humidity: 34% | Dew Point: 50 | Probability of Precipitation: 1%

from the National Weather Service
Clear. Lows 55 to 63. Northwest winds up to 10 mph.
Sunny. Highs 93 to 99. Light winds in the morning becoming west around 10 mph in the afternoon.
Clear. Lows 56 to 64. Northwest winds 10 to 15 mph.
Sunny. Highs 92 to 98. Light winds.
Clear. Lows 58 to 66. Northwest winds 10 to 15 mph.
Clear. Highs 92 to 101. Lows 58 to 68.
Clear. Highs 92 to 101. Lows 58 to 68.


| City | Today's Forecast | High/Low |
|---|---|---|
| Fresno | Clear | 101° / 65° |
| Madera | Clear | 99° / 61° |
| Lemoore | Clear | 97° / 61° |
| Hanford | Clear | 97° / 63° |
| Goshen | Clear | 97° / 65° |
| Merced | Clear | 94° / 58° |
| Merced | Clear | 92° / 56° |
| Porterville | Clear | 99° / 67° |
| Mammoth Lakes | Clear | 76° / 45° |
| Modesto | Clear | 92° / 56° |
