Wind: SSW 8 mph | Humidity: 8% | Dew Point: 27 | Visibility: 10.0 mile | Barometer: 29.66
Wind: WNW 6 mph | Humidity: 15% | Dew Point: 32 | Probability of Precipitation: 0%
Wind: WNW 5 mph | Humidity: 21% | Dew Point: 32 | Probability of Precipitation: 0%
Wind: NW 1 mph | Humidity: 30% | Dew Point: 34 | Probability of Precipitation: 0%
Wind: NW 2 mph | Humidity: 36% | Dew Point: 34 | Probability of Precipitation: 0%
Wind: NNW 1 mph | Humidity: 30% | Dew Point: 38 | Probability of Precipitation: 0%
Wind: SSE 1 mph | Humidity: 12% | Dew Point: 29 | Probability of Precipitation: 0%

from the National Weather Service
Mostly clear. Lows 59 to 69. South wind 10 to 15 mph shifting to the southwest after midnight.
Mostly sunny. Highs 90 to 98. Light wind becoming southeast around 10 mph in the afternoon.
Mostly clear. Lows 58 to 68. South wind 10 to 15 mph shifting to the west after midnight.
Mostly sunny. Highs 90 to 98. Light wind becoming south around 10 mph in the afternoon.
Mostly clear. Lows 59 to 69. South wind 10 to 15 mph in the evening becoming light.
Clear. Highs 92 to 102. Lows 59 to 70.
Mostly clear. Highs 92 to 102. Lows 60 to 72.


| City | Today's Forecast | High/Low |
|---|---|---|
| Bishop | Clear | 95° / 58° |
| Mammoth Lakes | Clear | 76° / 45° |
| Fresno | Clear | 101° / 65° |
| Goshen | Clear | 97° / 65° |
| Tonopah | Clear | 88° / 63° |
| Madera | Clear | 99° / 61° |
| Hanford | Clear | 97° / 63° |
| Porterville | Clear | 99° / 67° |
| Lemoore | Clear | 97° / 61° |
| Merced | Clear | 94° / 58° |
