Wind: ESE 14 mph | Humidity: 75% | Dew Point: 42 | Visibility: 10.0 mile | Barometer: 30.08 | Windchill 44
Wind: South 14 mph | Humidity: 76% | Dew Point: 43 | Probability of Precipitation: 100%
Wind: SE 13 mph | Humidity: 68% | Dew Point: 43 | Probability of Precipitation: 100%
Wind: SSE 15 mph | Humidity: 68% | Dew Point: 43 | Probability of Precipitation: 100%
Wind: South 12 mph | Humidity: 89% | Dew Point: 45 | Probability of Precipitation: 99%
Wind: SSW 7 mph | Humidity: 92% | Dew Point: 45 | Probability of Precipitation: 99%
Wind: South 6 mph | Humidity: 99% | Dew Point: 41 | Probability of Precipitation: 99%

from the National Weather Service
Rain becoming likely in the morning...then rain in the afternoon. Breezy. Highs 51 to 57. Southeast winds 10 to 20 mph increasing to 15 to 25 mph in the afternoon with gusts to 30 mph.
Rain likely in the evening...then rain showers likely after midnight. Lows around 38. South winds 10 to 20 mph. Gusts up to 30 mph decreasing to 25 mph after midnight.
Mostly sunny. Highs 53 to 58. Northwest winds up to 10 mph increasing to 10 to 15 mph in the afternoon with gusts to 25 mph.
Mostly clear. Lows 34 to 40. Northwest winds 10 to 15 mph. Gusts up to 25 mph in the evening.
Mostly sunny. Warmer. Highs around 67. Northwest winds around 10 mph.
Clear. Lows 40 to 46.
Mostly sunny. Highs around 70.
Mostly clear. Lows 43 to 49. Highs 67 to 72.
Mostly clear. Lows 43 to 49. Highs 67 to 72.


| City | Today's Forecast | High/Low |
|---|---|---|
| Beale Air Force Base | Rain | 54° / 40° |
| Olivehurst | Rain | 56° / 38° |
| Lincoln | Rain | 56° / 40° |
| Auburn | Rain | 52° / 40° |
| Feather Falls | Rain | 54° / 38° |
| Sacramento | Rain | 56° / 38° |
| Emigrant Gap | Snow | 34° / 20° |
| Mather | Rain | 56° / 40° |
| Sacramento | Rain | 56° / 40° |
| Chico | Rain | 52° / 38° |
