Wind: East 9 mph | Humidity: 64% | Dew Point: 43 | Visibility: 10.0 mile | Barometer: 30.05
Wind: East 5 mph | Humidity: 59% | Dew Point: 38 | Probability of Precipitation: 0%
Wind: East 4 mph | Humidity: 62% | Dew Point: 36 | Probability of Precipitation: 0%
Wind: East 4 mph | Humidity: 61% | Dew Point: 36 | Probability of Precipitation: 0%
Wind: South 5 mph | Humidity: 44% | Dew Point: 40 | Probability of Precipitation: 0%
Wind: South 7 mph | Humidity: 36% | Dew Point: 41 | Probability of Precipitation: 0%
Wind: South 6 mph | Humidity: 33% | Dew Point: 43 | Probability of Precipitation: 0%

from the National Weather Service
Sunny. Highs around 74. Light winds becoming southeast up to 10 mph in the afternoon.
Clear. Lows 43 to 51. Southeast winds up to 10 mph.
Mostly sunny. Highs 67 to 73. Light winds becoming south around 10 mph in the afternoon.
Mostly clear. Lows 43 to 49. South winds up to 10 mph.
Mostly sunny. Highs 68 to 73.
Mostly clear. Lows 41 to 47.
Mostly clear. Highs 66 to 74. Lows 40 to 47.
Mostly clear. Highs 66 to 74. Lows 40 to 47.


| City | Today's Forecast | High/Low |
|---|---|---|
| Beale Air Force Base | Clear | 72° / 47° |
| Olivehurst | Clear | 74° / 45° |
| Lincoln | Clear | 74° / 45° |
| Auburn | Clear | 72° / 47° |
| Feather Falls | Clear | 74° / 47° |
| Sacramento | Clear | 72° / 43° |
| Emigrant Gap | Clear | 54° / 36° |
| Mather | Clear | 72° / 47° |
| Sacramento | Clear | 74° / 45° |
| Chico | Clear | 74° / 47° |
