Wind: West 9 mph | Humidity: 74% | Dew Point: 42 | Visibility: 10.0 mile | Barometer: 30.11 | Windchill 46
Wind: SSW 1 mph | Humidity: 82% | Dew Point: 41 | Probability of Precipitation: 20%
Wind: WSW 4 mph | Humidity: 82% | Dew Point: 40 | Probability of Precipitation: 10%
Wind: West 5 mph | Humidity: 82% | Dew Point: 40 | Probability of Precipitation: 10%
Wind: SW 2 mph | Humidity: 82% | Dew Point: 40 | Probability of Precipitation: 10%
Wind: WSW 2 mph | Humidity: 85% | Dew Point: 41 | Probability of Precipitation: 10%
Wind: West 4 mph | Humidity: 79% | Dew Point: 41 | Probability of Precipitation: 10%

Tonight - Patchy fog developing overnight. Otherwise cloudy. Lows 40 to 44. West winds 5 to 10 mph...becoming light and variable.


| City | Today's Forecast | High/Low |
|---|---|---|
| Detroit | Chance of Rain | 47° / 43° |
| Troy | Chance of Rain | 47° / 43° |
| Detroit | Chance of Rain | 49° / 41° |
| Grosse Ile | Chance of Rain | 47° / 43° |
| Harrison Township | Chance of Rain | 47° / 43° |
| Ypsilanti | Chance of Rain | 47° / 40° |
| Waterford Township | Chance of Rain | 47° / 41° |
| Monroe | Chance of Rain | 49° / 41° |
| Ann Arbor | Chance of Rain | 49° / 40° |
| Marysville | Chance of Rain | 49° / 41° |
