Wind: WNW 4 mph | Humidity: 61% | Dew Point: 54 | Visibility: 10.0 mile | Barometer: 30.02
Wind: WNW 2 mph | Humidity: 69% | Dew Point: 54 | Probability of Precipitation: 1%
Wind: West 4 mph | Humidity: 70% | Dew Point: 52 | Probability of Precipitation: 1%
Wind: WNW 5 mph | Humidity: 65% | Dew Point: 54 | Probability of Precipitation: 1%
Wind: WNW 7 mph | Humidity: 47% | Dew Point: 54 | Probability of Precipitation: 10%
Wind: NNW 5 mph | Humidity: 39% | Dew Point: 52 | Probability of Precipitation: 10%
Wind: NW 2 mph | Humidity: 37% | Dew Point: 52 | Probability of Precipitation: 10%

Thursday - Sunny during the morning. Partly sunny during the afternoon. Highs 80 to 84. West winds 5 to 10 mph...turning to northwest.
Thursday Night - Mostly clear during the evening. Partly cloudy overnight. Lows 62 to 66. Light and variable winds.


| City | Today's Forecast | High/Low |
|---|---|---|
| Detroit | Partly Cloudy | 81° / 63° |
| Troy | Partly Cloudy | 81° / 63° |
| Detroit | Partly Cloudy | 81° / 59° |
| Grosse Ile | Partly Cloudy | 81° / 61° |
| Harrison Township | Partly Cloudy | 79° / 58° |
| Ypsilanti | Partly Cloudy | 81° / 56° |
| Waterford Township | Partly Cloudy | 81° / 59° |
| Monroe | Partly Cloudy | 79° / 61° |
| Ann Arbor | Partly Cloudy | 81° / 56° |
| Marysville | Partly Cloudy | 77° / 58° |
